2024 Doubles Race entries as at October 10
(NOTE: some partnerships are still to be updated)
If you are paddling SINGLES IN THE DOUBLES RACE – please email your name to info@petemarlin.co.za
All paddlers who have not yet confirmed their partners for the 2024 Biogen Pete Marlin are asked to please urgently email partner details or changes to info@petemarlin.co.za
If you are paddling DOUBLES IN THE SINGLES RACE – please email your and your partner’s name to info@petemarlin.co.za
| PSA 1 | PSA 2 | NAME 1 | NAME 2 | BATCH | GENDER 1 | GENDER 2 | AGE CAT 1 | AGE CAT 2 | CLUB 1 | CLUB 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50288 | 14042 | ALEX ROSSOUW | BRETT BURSEY | A | Male | Male | Senior | 35 - 39 | Border Canoe Club | Border Canoe Club |
| 4325 | 14063 | ANDRE STRYDOM | VIVIERS STRYDOM | A | Male | Male | 50 - 54 | U23 | Outeniqua Canoe Club | International |
| 4151 | 4573 | ANDRE VAN WYK | BRENDON THOMPSON | A | Male | Male | 55 - 59 | 60 - 64 | Border Canoe Club | Border Canoe Club |
| 5565 | 50566 | ANDREW TURNER | ANTHONY MONTAGU-FRYER | A | Male | Male | 50 - 54 | 50 - 54 | Fish Hoek Beach Sports Club | Fish Hoek Beach Sports Club |
| 50681 | 50828 | ARMAND VAN NIEKERK | STEFAANS ERLANK | A | Male | Male | 35 - 39 | Senior | Strand Surf Lifesaving Club | Strand Surf Lifesaving Club |
| 15336 | 15531 | AXEL HAGLUND | LENA KRAUS | A | Male | Female | U23 | Senior | International | International |
| 8294 | 0 | BARRY LEWIN | TBC | A | Male | 0 | 40 - 44 | 0 | Dolphin Coast Paddlers | 0 |
| 5608 | 5149 | BIANCA BEAVITT | CRISPIN THOMPSON | A | Female | Male | 35 - 39 | 50 - 54 | Century City Canoe Club | Century City Canoe Club |
| 569 | 14967 | BRENDAN RICE | OSCAR JONES | A | Male | Male | 35 - 39 | Senior | International | International |
| 4233 | 14562 | CHLOE BUNNETT | ROSIE EDWARDS | A | Female | Female | 45 - 49 | U23 | International | International |
| 1111 | 15389 | COLIN SIMPKINS | SHAUN RICE | A | Male | Male | 65 - 69 | 65 - 69 | Scottburgh Canoe Club | International |
| 47521 | 47577 | DALE HEIDTMANN | JETHRO JOHNSON | A | Male | Male | 45 - 49 | 45 - 49 | Border Canoe Club | Border Canoe Club |
| 12784 | 12665 | DAVEY BRAND | HEATH CLARKE | A | Male | Male | Senior | U23 | Fish Hoek Beach Sports Club | Fish Hoek Beach Sports Club |
| 12160 | 12328 | DYLLAN FARRELL | JONNY LUCAS | A | Male | Male | U23 | U23 | Peninsula Canoe Club | Peninsula Canoe Club |
| 5679 | 4035 | FANTA GOUS | ANDREW STONE | A | Male | Male | 50 - 54 | 50 - 54 | Blue Water Canoe Club | Blue Water Canoe Club |
| 15211 | 15558 | FREDDIE BROXIS | RAQUEL ELIAS | A | Male | Female | U18 | Senior | Fish Hoek Beach Sports Club | International |
| 9527 | 50732 | GENE PRATO | DANIEL JACOBS | A | Male | Male | Senior | Senior | International | Peninsula Canoe Club |
| 6409 | 4580 | GORDON SPALDING | ANDREW CARTER | A | Male | Male | 65 - 69 | 60 - 64 | St Francis Paddling Club | St Francis Paddling Club |
| 9454 | 9799 | GRANT SMITH | LUKE STEENKAMP | A | Male | Male | 55 - 59 | 45 - 49 | Durban Undersea Club | Durban Undersea Club |
| 4808 | 13777 | GUNTHER JUNGER | THOMAS JUNGER | A | Male | Male | 50 - 54 | U23 | Blue Water Canoe Club | Blue Water Canoe Club |
| 4335 | 61065 | JANNO VAN NIEKERK | LUKA KOUMANTARAKIS | A | Male | Male | Senior | U23 | Strand Surf Lifesaving Club | Stellenbosch University CC |
| 12298 | 50867 | JARED SHRIMPTON | CHRISTY SHRIMPTON | A | Male | Female | U18 | U23 | Peninsula Canoe Club | Peninsula Canoe Club |
| 6797 | 9657 | JASON EKSTRAND | RICHARD LOWE | A | Male | Male | 50 - 54 | 50 - 54 | Kingfisher Canoe Club | Kingfisher Canoe Club |
| 15449 | 47699 | JONATHAN DAGNAES | REEF FUNSTON | A | Male | Male | Senior | u23 | International | Peninsula Canoe Club |
| 53 | 0 | JOSHUA FENN | TBC | A | Male | 0 | Senior | 0 | Fish Hoek Beach Sports Club | 0 |
| 12154 | 47671 | KIRA BESTER | JADE WILSON | A | Female | Female | Senior | U23 | Peninsula Canoe Club | Peninsula Canoe Club |
| 14459 | 14828 | LEO STONE | LEON DUPPER | A | Male | Male | U18 | U18 | Blue Water Canoe Club | Blue Water Canoe Club |
| 15597 | 15456 | LOREEN QUINKE | NOEL SPARMANN | A | Female | Male | Senior | Senior | International | International |
| 12349 | 42400 | LOUIS DUPPER | WERNER SMIT | A | Male | Male | 55 - 59 | 55 - 59 | Blue Water Canoe Club | Blue Water Canoe Club |
| 12157 | 0 | LUKE JEAN LE ROUX | TBC | A | Male | 0 | U23 | 0 | Peninsula Canoe Club | 0 |
| 14508 | 3318 | MADISON FOURIE | HEINRICH VAN ROOYEN | A | Female | Male | 45 - 49 | Blue Water Canoe Club | Blue Water Canoe Club | |
| 50284 | 5674 | MARK KEELING | DAWID MOCKE | A | Male | Male | Senior | 45 - 49 | Fish Hoek Beach Sports Club | Fish Hoek Beach Sports Club |
| 15455 | 15454 | MARKUS GEISELHART | THOMAS ZACHERT | A | Male | Male | 55 - 59 | 50 - 54 | International | International |
| 13403 | 14619 | MATTHEW COETZER | LIAM STEPHENSON | A | Male | Male | U18 | U16 | Blue Water Canoe Club | Blue Water Canoe Club |
| 52 | 9061 | MATTHEW FENN | ANDY BIRKETT | A | Male | Male | Senior | 35 - 39 | Border Canoe Club | Eastern Cape Virtual Club |
| 4518 | 3719 | MATTHEW TEBBUTT | EMILE STEYN | A | Male | Male | 35 - 39 | 35 - 39 | Border Canoe Club | Border Canoe Club |
| 5797 | 15510 | MELANIE VAN NIEKERK | DANIELLE RICHARDS | A | Female | Female | Senior | Senior | Milnerton Canoe Club | International |
| 50624 | 50569 | MICHAEL MACLACHLAN | LEE MORAN | A | Male | Male | 60 - 64 | 45 - 49 | Peninsula Canoe Club | Fish Hoek Beach Sports Club |
| 9788 | 4538 | MICHELLE BURN | NIX BIRKETT | A | Female | Female | 40 - 44 | 35 - 39 | Durban Undersea Club | Eastern Cape Virtual Club |
| 10043 | 14702 | MIKAILA BROWN | TESSA SALMON | A | Female | Female | U23 | U16 | Durban Surf Lsc | Epworth Canoe Club |
| 5428 | 13507 | NICHOLAS NOTTEN | RON BENJANO | A | Male | Male | Senior | Senior | Peninsula Canoe Club | Peninsula Canoe Club |
| 15444 | 15443 | NORDIN SPARMANN | LOUISA WALTERMANN | A | Male | Female | Senior | Senior | International | International |
| 15559 | 15560 | RYAN LARK | MELISSA JOHNSON | A | Male | Female | Senior | Senior | International | International |
| 77148 | 9985 | SHAINE MCALISTER | BRAD PEARSE | A | Male | Male | 50 - 54 | 50 - 54 | Pirates | Pirates |
| 555 | 0 | SHARON ARMSTRONG | TBC | A | Female | 0 | 45 - 49 | 0 | Durban Undersea Club | 0 |
| 60868 | 8813 | SKYE PRATO | DON GOBEY | A | Male | Male | 55 - 59 | 65 - 69 | Durban Undersea Club | Durban Undersea Club |
| 6561 | 40319 | STEVE WOODS | PHILLIP SMITH | A | Male | Male | 40 - 44 | 35 - 39 | Border Canoe Club | St Francis Paddling Club |
| 15484 | 14513 | TOBY PEYTON-JONES | BRYNDE KREFT | A | Male | Female | U23 | Senior | International | International |
| 4964 | 47603 | TRAVIS SMITH | TYDE MALHERBE | A | Male | Male | 40 - 44 | U18 | Border Canoe Club | Border Canoe Club |
| 5607 | 61505 | ULVARD HART | MATTHEW COETZER | A | Male | Male | Senior | U23 | Peninsula Canoe Club | Peninsula Canoe Club |
| 1578 | 47382 | ALAN NEATE | CHANÉ DE JAGER | B | Male | Female | 50 - 54 | Senior | Plettenberg Bay CC | Still Bay Paddling Club |
| 4722 | 15245 | BRENDAN CREIGHTON | CANDICE RUSSELL | B | Male | Female | 50 - 54 | Senior | Blue Water Canoe Club | Blue Water Canoe Club |
| 4953 | 4646 | CHRIS BATTING | DEREK HENDRY | B | Male | Male | 50 - 54 | 50 - 54 | Border Canoe Club | Border Canoe Club |
| 13452 | 5621 | CHRIS VON HOLDT | JEAN TRESFON | B | Male | Male | 50 - 54 | 50 - 54 | Fish Hoek Beach Sports Club | Fish Hoek Beach Sports Club |
| 12534 | 60702 | CRAIG SMITH | ROBYN MCGREGOR | B | Male | Female | 60 - 64 | 55 - 59 | Durban Undersea Club | Durban Undersea Club |
| 5665 | 2106 | DAANTJIE MALAN | SIMON WILLMOTT | B | Male | Male | 65 - 69 | 65 - 69 | Stellenbosch University CC | Fish Hoek Beach Sports Club |
| 6346 | 7445 | DAVE HARKER | ALLAN LAWRIE | B | Male | Male | 65 - 69 | 60 - 64 | Pirates | Durban Undersea Club |
| 4592 | 9469 | DAVID PUTTERGILL | ADAM FRASER | B | Male | Male | 55 - 59 | 50 - 54 | Border Canoe Club | Border Canoe Club |
| 4936 | 47580 | DAVID SCHAEFER | ADAM ROBERTSON | B | Male | Male | 55 - 59 | 40 - 44 | Border Canoe Club | Border Canoe Club |
| 47437 | 4042 | DYLAN CLOETE | KELVIN HERMAN | B | Male | Male | 40 - 44 | 45 - 49 | Border Canoe Club | Border Canoe Club |
| 4728 | 4493 | FABIAN SMITH | KERRY LOUW | B | Male | Female | 40 - 44 | 40 - 44 | Blue Water Canoe Club | Blue Water Canoe Club |
| 4854 | 4723 | GAVIN MCNISH | KIRSTIN SCOTT | B | Male | Female | 55 - 59 | 40 - 44 | Blue Water Canoe Club | Blue Water Canoe Club |
| 15321 | 13801 | HERMAN HUMAN | JOHANN STAATS | B | Male | Male | 50 - 54 | 55 - 59 | Blue Water Canoe Club | Blue Water Canoe Club |
| 14817 | 15117 | HOWARD THOMSON | SANET THOMSON | B | Male | Female | 55 - 59 | 50 - 54 | Still Bay Paddling Club | Still Bay Paddling Club |
| 12308 | 12029 | JAN SWANEPOEL | ROELOF STEYN | B | Male | Male | 55 - 59 | 55 - 59 | Border Canoe Club | Border Canoe Club |
| 4171 | 47408 | JASON GOEDHALS | HANSJORG JEHLE | B | Male | Male | 45 - 49 | 45 - 49 | Blue Water Canoe Club | Blue Water Canoe Club |
| 12606 | 961 | KARIN BOTHA | GARETH MILES | B | Female | Male | 35 - 39 | 50 - 54 | Durban Undersea Club | Durban Undersea Club |
| 97771 | 4597 | KEITH JONES | ANDRE WOOD | B | Male | Male | 45 - 49 | 50 - 54 | Border Canoe Club | Border Canoe Club |
| 61499 | 15353 | KEITH STOREY | LINDA POTTS | B | Male | Female | 55 - 59 | 60 - 64 | Marine Surf Lifesaving | Marine Surf Lifesaving |
| 4154 | 13381 | MARK ALDERMAN | PAUL DU PREEZ | B | Male | Male | 55 - 59 | 55 - 59 | Blue Water Canoe Club | Eastern Cape Virtual Club |
| 6635 | 398 | MARK LEWIN | GARY BRUMMER | B | Male | Male | 70 - 74 | 65 - 69 | Marine Surf Lifesaving | Marine Surf Lifesaving |
| 4010 | 70789 | MARK SMITH | LYNNE MACKEY | B | Male | Female | 55 - 59 | 40 - 44 | Durban Undersea Club | Durban Undersea Club |
| 4779 | 4756 | MARKUS BURRI | ROB WELSH | B | Male | Male | 65 - 69 | 70 - 74 | Blue Water Canoe Club | Blue Water Canoe Club |
| 12513 | 4276 | MICHELLE GREGORY | GREG VOGT | B | Female | Male | 60 - 64 | 60 - 64 | Durban Undersea Club | Dolphin Coast Paddlers |
| 4509 | 4569 | RICHARD TEBBUTT | LIAM VICTOR | B | Male | Male | 60 - 64 | 55 - 59 | Border Canoe Club | Border Canoe Club |
| 14825 | 15067 | ROBERT GEMMELL | BRIAN VAN DER LAAN | B | Male | Male | 65 - 69 | 50 - 54 | Still Bay Paddling Club | Still Bay Paddling Club |
| 4054 | 15519 | RUSSELL SEYMOUR | KELLY SEYMOUR | B | Male | Female | 55 - 59 | Senior | Fish Hoek Beach Sports Club | Fish Hoek Beach Sports Club |
| 4397 | 1402 | SHANE ROACH | BRADLEY FISHER | B | Male | Male | 65 - 69 | 55 - 59 | Border Canoe Club | Dabulamanzi Canoe Club |
| 13839 | 5272 | SHAUN FRAYNE | PETER KING | B | Male | Male | 55 - 59 | 65 - 69 | St Francis Paddling Club | St Francis Paddling Club |
| 13556 | 6866 | STEPHEN LAW | JACQUI BOYD | B | Male | Female | 50 - 54 | 60 - 64 | Durban Undersea Club | Durban Undersea Club |
| 12033 | 13348 | TIMOTHY DU PREEZ | SAMANTHA WENTZEL | B | Male | Female | U23 | U23 | Blue Water Canoe Club | Eastern Cape Virtual Club |
| 13209 | 42417 | WAYNE JONES | LUKE MCFARLAND | B | Male | Male | Senior | Senior | International | International |
| 50101 | 4977 | WAYNE WILLETTS | EVAN RIDGE | B | Male | Male | 50 - 54 | 55 - 59 | Eastern Cape Virtual Club | Fish Hoek Beach Sports Club |
| 4402 | 4461 | WICUS SCHOEMAN | JAMES JORDAAN | B | Male | Male | Senior | 45 - 49 | Fish River CC | Fish River CC |
| 15717 | 0 | WILLIAM WOOD | AMBER-RAYNE DU RANDT | B | Male | Female | Senior | Senior | Border Canoe Club | Eastern Cape Virtual Club |
| 6286 | 13433 | ANDREW ATKINSON | GRANT WENTZEL | C | Male | Male | 50 - 54 | 50 - 54 | Marine Surf Lifesaving | Durban Undersea Club |
| 14229 | 3333 | BRIAN WHEAL | ANDREAS VAN TONDER | C | Male | Male | 65 - 69 | 60 - 64 | Still Bay Paddling Club | Still Bay Paddling Club |
| 4549 | 4939 | BRIAN WILSON | ANTHONY MARE | C | Male | Male | 65 - 69 | 65 - 69 | Border Canoe Club | St Francis Paddling Club |
| 10648 | 1211 | BRUCE DIXON | TIM WHITE | C | Male | Male | 40 - 44 | 50 - 54 | Dabulamanzi Canoe Club | Dabulamanzi Canoe Club |
| 47582 | 15164 | CRAIG SHONE | ROY GODFREY | C | Male | Male | 35 - 39 | 35 - 39 | Border Canoe Club | Border Canoe Club |
| 4034 | 47549 | DALEN DAVIDSON | EDUARD HONIBALL | C | Male | Male | 50 - 54 | 55 - 59 | Blue Water Canoe Club | Blue Water Canoe Club |
| 6956 | 60848 | DAVID AIKINS | WALLY BODIN | C | Male | Male | 70 - 74 | 65 - 69 | Durban Undersea Club | Durban Undersea Club |
| 51 | 4522 | DAYNE LOOTS | RICHARD FORD | C | Female | Male | 55 - 59 | 55 - 59 | Border Canoe Club | Border Canoe Club |
| 4556 | 15313 | DUNCAN BOYD | ABBEY JONES | C | Male | Female | 45 - 49 | u18 | Border Canoe Club | Border Canoe Club |
| 8290 | 5829 | FRED CRESSWELL | HEATHER CRESSWELL | C | Male | Female | 55 - 59 | 55 - 59 | Peninsula Canoe Club | Fish Hoek Beach Sports Club |
| 7956 | 70813 | GAVIN SMITH | VANESSA MAYHEW | C | Male | Female | 65 - 69 | 55 - 59 | Amanzimtoti Water Sports Club | Umzinyathi Canoe Club |
| 15627 | 5627 | GERMANA CUSTODIO | MARK VOGES | C | Female | Male | 40 - 44 | 55 - 59 | International | Peninsula Canoe Club |
| 4313 | 13104 | GLEN LINDSAY | GUILLAUME LIEBENBERG | C | Male | Male | 65 - 69 | 45 - 49 | Outeniqua Canoe Club | Outeniqua Canoe Club |
| 1584 | 2119 | GRAHAM HOLM | GARY RALPH | C | Male | Male | 70 - 74 | 70 - 74 | Dabulamanzi Canoe Club | Dabulamanzi Canoe Club |
| 4921 | 4972 | GRANT SINCLAIR | JANET SINCLAIR | C | Male | Female | 55 - 59 | 55 - 59 | Border Canoe Club | Border Canoe Club |
| 2437 | 1034 | IAIN HUME | PETER O'CONNOR | C | Male | Male | 55 - 59 | 70 - 74 | Fish Hoek Beach Sports Club | Dabulamanzi Canoe Club |
| 4193 | 4037 | JACO PRINS | JANINE PRINS | C | Male | Female | 50 - 54 | 45 - 49 | St Francis Paddling Club | St Francis Paddling Club |
| 4994 | 4501 | JEFF ATKINSON | GARY ATKINSON | C | Male | Male | 35 - 39 | 65 - 69 | St Francis Paddling Club | St Francis Paddling Club |
| 10134 | 5629 | JOHN KONYN | JAMES STUTTERHEIM | C | Male | Male | 40 - 44 | 40 - 44 | Dabulamanzi Canoe Club | Blue Water Canoe Club |
| 1255 | 11131 | KEITH FLEMMER | PETER FLEMMER | C | Male | Male | 50 - 54 | 45 - 49 | Dabulamanzi Canoe Club | Dabulamanzi Canoe Club |
| 50118 | 50602 | LODEWYK RABIE | BENNIE STEYN | C | Male | Male | 70 - 74 | 55 - 59 | Stellenbosch University CC | Strand Surf Lifesaving Club |
| 76968 | 13998 | LYN BENNETT | CLAIRE SPRING | C | Female | Female | 45 - 49 | 50 - 54 | Durban Undersea Club | Durban Undersea Club |
| 11995 | 14660 | MADISON MALHERBE | TYLER RIDGE | C | Female | Male | U23 | Senior | Border Canoe Club | Border Canoe Club |
| 14840 | 12415 | MONIKA GOLUCH | CARL VORSTER | C | Female | Male | 55 - 59 | 55 - 59 | Fish Hoek Beach Sports Club | Fish Hoek Beach Sports Club |
| 11351 | 15233 | NEAL SWANEPOEL | PAIGE SWANEPOEL | C | Male | Female | 50 - 54 | U16 | Outeniqua Canoe Club | Outeniqua Canoe Club |
| 47432 | 4636 | OLIVER FOWLES | CONNAN GATES | C | Male | Male | 40 - 44 | 40 - 44 | Border Canoe Club | Fish Hoek Beach Sports Club |
| 47746 | 11989 | PAUL COMLEY | KIM COMLEY | C | Male | Female | 35 - 39 | Senior | Border Canoe Club | Border Canoe Club |
| 40307 | 13205 | PETER MITCHLEY | DYLAN ANDERSON | C | Male | Male | 55 - 59 | 45 - 49 | St Francis Paddling Club | St Francis Paddling Club |
| 47427 | 12311 | PIERRE WEBBER | FIONA WEBBER | C | Male | Female | 50 - 54 | 55 - 59 | Fish Hoek Beach Sports Club | Fish Hoek Beach Sports Club |
| 1463 | 1772 | RAOUL GOOSEN | KAREN FIELD | C | Male | Female | 60 - 64 | 45 - 49 | Dabulamanzi Canoe Club | Dabulamanzi Canoe Club |
| 7571 | 7700 | RUSSELL SOLOMON | ALAN FRANCE | C | Male | Male | 60 - 64 | 70 - 74 | Umzinyathi Canoe Club | Umzinyathi Canoe Club |
| 41947 | 50066 | SEAN MURRAY | ROSS MURRAY | C | Male | Male | 60 - 64 | Senior | Still Bay Paddling Club | Peninsula Canoe Club |
| 14188 | 13040 | SHANEY VEEN | JONATHAN COTTERELL | C | Female | Male | Senior | 40 - 44 | Strand Surf Lifesaving Club | Border Canoe Club |
| 5414 | 5403 | SHAUN BUTLER | BRONWEN JILLINGS | C | Male | Female | 70 - 74 | 45 - 49 | Peninsula Canoe Club | Century City Canoe Club |
| 47403 | 47599 | STEPHEN BURSEY | DAVID ALLDERMAN | C | Male | Male | 60 - 64 | 65 - 69 | Border Canoe Club | Border Canoe Club |
| 50833 | 50795 | THOMAS ALTMANN | RUDI DURAND | C | Male | Male | 60 - 64 | 55 - 59 | Fish Hoek Beach Sports Club | Fish Hoek Beach Sports Club |
| 4565 | 15688 | TROY BENN | RUSSELL DE JONGH | C | Male | Male | 55 - 59 | 40 - 44 | Border Canoe Club | Border Canoe Club |
| 13626 | 14540 | WILHELM FENSKE | ANEL FENSKE | C | Male | Female | U23 | 50 - 54 | Umzinyathi Canoe Club | Umzinyathi Canoe Club |
| 94505 | ALLAN WORMS | S1 | Male | 50 - 54 | Pretoria Canoe Club | |||||
| 4635 | ANGUS WARREN | S1 | Male | 60 - 64 | Border Canoe Club | |||||
| 4571 | CASSIE VAN HEERDEN | S1 | Male | 65 - 69 | Border Canoe Club | |||||
| 6791 | CHRIS HARBURN | S1 | Male | 60 - 64 | Umzinyathi Canoe Club | |||||
| 9658 | GREG PHILPS | S1 | Male | 55 - 59 | Durban Undersea Club | |||||
| 10502 | IEWAN VAN ZYL | S1 | Male | 35 - 39 | International | |||||
| 1458 | LANCE WYLY | S1 | Male | 55 - 59 | Pirates | |||||
| 15337 | LEIF DAVIDSSON | S1 | Male | 65 - 69 | International | |||||
| 50895 | MICHAEL HARRISON | S1 | Male | 50 - 54 | Fish Hoek Beach Sports Club | |||||
| 47420 | QUENTIN RHEEDER | S1 | Male | 45 - 49 | Border Canoe Club | |||||
| 14333 | ROBIN MULDER | S1 | Male | 50 - 54 | Freedom Paddlers Club | |||||
| 9814 | SIBUSISO ZULU | TBC | S1 | Male | 35 - 39 | Soweto Canoe Club | ||||
| 7561 | TJAART COETZEE | S1 | Male | 55 - 59 | Durban Undersea Club | |||||
| 14929 | TYRIN WHITCOMBE | S1 | Male | 40 - 44 | Fish Hoek Beach Sports Club | |||||
| 50794 | 50832 | MICHAEL THORPE | VINCENT CICATELLO / DAYLE HOUZET | S3 | Male | Male | 55 - 59 | 40 - 44 | Fish Hoek Beach Sports Club | Fish Hoek Beach Sports Club |
| 2609 | 0 | CAREL ESTERHUIZEN | DNS | Male | 45 - 49 | Outeniqua Canoe Club | ||||
| 47408 | 14451 | HANSJORG JEHLE | MALCOLM ROBINSON | DNS | Male | Male | 45 - 49 | 50 - 54 | Blue Water Canoe Club | Blue Water Canoe Club |
| 8881 | 0 | OLIVER BURN | DNS | Male | 40 - 44 | Amanzimtoti Water Sports Club |
