2024 Singles Race entries as at October 10th
(NOTE: doubles partnerships in singles race will be updated shortly).
If you are paddling DOUBLES IN THE SINGLES RACE – please email your and your partner’s name to info@petemarlin.co.za
All paddlers who have not yet confirmed their partners for the 2024 Biogen Pete Marlin are asked to please urgently email partner details or changes to info@petemarlin.co.za
If you are paddling SINGLES IN THE DOUBLES RACE – please email your name to info@petemarlin.co.za
| PSA 1 | PSA 2 | NAME 1 | NAME 2 | BATCH | GENDER 1 | GENDER 2 | AGE CAT 1 | AGE CAT 2 | CLUB 1 | CLUB 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 15593 | AMUND VOLD | A | Male | Senior | International | |||||
| 5605 | ANDERS HART | A | Male | Senior | Peninsula Canoe Club | |||||
| 4580 | ANDREW CARTER | A | Male | 60 - 64 | St Francis Paddling Club | |||||
| 9061 | ANDY BIRKETT | A | Male | 35 - 39 | Border Canoe Club | |||||
| 50681 | ARMAND VAN NIEKERK | A | Male | 35 - 39 | Strand Surf Lifesaving Club | |||||
| 15336 | AXEL HAGLUND | A | Male | U23 | International | |||||
| 8294 | BARRY LEWIN | A | Male | 40 - 44 | Dolphin Coast Paddlers | |||||
| 9985 | BRAD PEARSE | A | Male | 50 - 54 | Pirates | |||||
| 1279 | BRANDON VAN DER WALT | A | Male | Senior | Blue Water Canoe Club | |||||
| 569 | BRENDAN RICE | A | Male | 35 - 39 | International | |||||
| 15387 | CHRIS LITTLE | A | Male | 45 - 49 | International | |||||
| 50732 | DANIEL JACOBS | A | Male | Senior | Peninsula Canoe Club | |||||
| 12784 | DAVEY BRAND | A | Male | Senior | Fish Hoek Beach Sports Club | |||||
| 14855 | DAVID HORKAN | A | Male | 40 - 44 | International | |||||
| 5674 | DAWID MOCKE | A | Male | 45 - 49 | Fish Hoek Beach Sports Club | |||||
| 12160 | DYLLAN FARRELL | A | Male | U23 | Peninsula Canoe Club | |||||
| 15585 | FRANCISCO JOSE QUINTANA LABARTA | A | Male | U23 | International | |||||
| 15211 | FREDDIE BROXIS | A | Male | U18 | Fish Hoek Beach Sports Club | |||||
| 9527 | GENE PRATO | A | Male | Senior | International | |||||
| 12665 | HEATH CLARKE | A | Male | U23 | Fish Hoek Beach Sports Club | |||||
| 3318 | HEINRICH VAN ROOYEN | A | Male | 45 - 49 | Blue Water Canoe Club | |||||
| 4525 | HENNIE ROOS | A | Male | 60 - 64 | Border Canoe Club | |||||
| 4335 | JANNO VAN NIEKERK | A | Male | Senior | Strand Surf Lifesaving Club | |||||
| 12298 | JARED SHRIMPTON | A | Male | U18 | Peninsula Canoe Club | |||||
| 6797 | JASON EKSTRAND | A | Male | 50 - 54 | Kingfisher Canoe Club | |||||
| 15449 | JONATHAN DAGNAES | A | Male | Senior | International | |||||
| 12328 | JONNY LUCAS | A | Male | U23 | Peninsula Canoe Club | |||||
| 53 | JOSHUA FENN | A | Male | Senior | Fish Hoek Beach Sports Club | |||||
| 15377 | JOSHUA TREVARTHEN | A | Male | 45 - 49 | International | |||||
| 14459 | LEO STONE | A | Male | U18 | Blue Water Canoe Club | |||||
| 14828 | LEON DUPPER | A | Male | U18 | Blue Water Canoe Club | |||||
| 14619 | LIAM STEPHENSON | A | Male | U16 | Blue Water Canoe Club | |||||
| 12157 | LUKE JEAN LE ROUX | A | Male | U23 | Peninsula Canoe Club | |||||
| 9799 | LUKE STEENKAMP | A | Male | 45 - 49 | Durban Undersea Club | |||||
| 50284 | MARK KEELING | A | Male | Senior | Fish Hoek Beach Sports Club | |||||
| 13403 | MATTHEW COETZER | A | Male | U18 | Blue Water Canoe Club | |||||
| 13403 | MATTHEW COETZER | A | Male | U18 | Blue Water Canoe Club | |||||
| 52 | MATTHEW FENN | A | Male | Senior | Border Canoe Club | |||||
| 4518 | MATTHEW TEBBUTT | A | Male | 35 - 39 | Border Canoe Club | |||||
| 5428 | NICHOLAS NOTTEN | A | Male | Senior | Peninsula Canoe Club | |||||
| 15444 | NORDIN SPARMANN | A | Male | Senior | International | |||||
| 8881 | OLIVER BURN | A | Male | 40 - 44 | Amanzimtoti Water Sports Club | |||||
| 14967 | OSCAR JONES | A | Male | Senior | International | |||||
| 40319 | PHILLIP SMITH | A | Male | 35 - 39 | St Francis Paddling Club | |||||
| 47699 | REEF FUNSTON | A | Male | U23 | Peninsula Canoe Club | |||||
| 35035 | ROB HANSEN | A | Male | 60 - 64 | Plettenberg Bay CC | |||||
| 13507 | RON BENJANO | A | Male | Senior | Peninsula Canoe Club | |||||
| 15559 | RYAN LARK | A | Male | Senior | International | |||||
| 50622 | RYLEY MICHAEL SMITH | A | Male | U18 | Peninsula Canoe Club | |||||
| 15457 | SAMMY FEYS | A | Male | Senior | International | |||||
| 77148 | SHAINE MCALISTER | A | Male | 50 - 54 | Pirates | |||||
| 15389 | SHAUN RICE | A | Male | 65 - 69 | International | |||||
| 9814 | SIBUSISO ZULU | A | Male | 35 - 39 | Soweto Canoe Club | |||||
| 60868 | SKYE PRATO | A | Male | 55 - 59 | Durban Undersea Club | |||||
| 50828 | STEFAANS ERLANK | A | Male | Senior | Strand Surf Lifesaving Club | |||||
| 6561 | STEVE WOODS | A | Male | 40 - 44 | Border Canoe Club | |||||
| 15424 | STEVEN COULTER | A | Male | 55 - 59 | International | |||||
| 13777 | THOMAS JUNGER | A | Male | U23 | Blue Water Canoe Club | |||||
| 15484 | TOBY PEYTON-JONES | A | Male | U23 | International | |||||
| 5607 | ULVARD HART | A | Male | Senior | Peninsula Canoe Club | |||||
| 50101 | WAYNE WILLETTS | A | Male | 50 - 54 | Eastern Cape Virtual Club | |||||
| 50288 | ALEX ROSSOUW | B | Male | Senior | Border Canoe Club | |||||
| 4325 | ANDRE STRYDOM | B | Male | 50 - 54 | Outeniqua Canoe Club | |||||
| 4151 | ANDRE VAN WYK | B | Male | 55 - 59 | Border Canoe Club | |||||
| 4035 | ANDREW STONE | B | Male | 50 - 54 | Blue Water Canoe Club | |||||
| 5565 | ANDREW TURNER | B | Male | 50 - 54 | Fish Hoek Beach Sports Club | |||||
| 50566 | ANTHONY MONTAGU-FRYER | B | Male | 50 - 54 | Fish Hoek Beach Sports Club | |||||
| 1402 | BRADLEY FISHER | B | Male | 55 - 59 | Dabulamanzi Canoe Club | |||||
| 15378 | BRETT GREENWOOD | B | Male | 60 - 64 | International | |||||
| 12415 | CARL VORSTER | B | Male | 55 - 59 | Fish Hoek Beach Sports Club | |||||
| 1111 | COLIN SIMPKINS | B | Male | 65 - 69 | Scottburgh Canoe Club | |||||
| 5149 | CRISPIN THOMPSON | B | Male | 50 - 54 | Century City Canoe Club | |||||
| 5665 | DAANTJIE MALAN | B | Male | 65 - 69 | Stellenbosch University CC | |||||
| 47521 | DALE HEIDTMANN | B | Male | 45 - 49 | Border Canoe Club | |||||
| 4936 | DAVID SCHAEFER | B | Male | 55 - 59 | Border Canoe Club | |||||
| 4077 | DAYLE HOUZET | B | Male | 35 - 39 | Border Canoe Club | |||||
| 4646 | DEREK HENDRY | B | Male | 50 - 54 | Border Canoe Club | |||||
| 4977 | EVAN RIDGE | B | Male | 55 - 59 | Fish Hoek Beach Sports Club | |||||
| 5679 | FANTA GOUS | B | Male | 50 - 54 | Blue Water Canoe Club | |||||
| 961 | GARETH MILES | B | Male | 50 - 54 | Durban Undersea Club | |||||
| 398 | GARY BRUMMER | B | Male | 65 - 69 | Marine Surf Lifesaving | |||||
| 4854 | GAVIN MCNISH | B | Male | 55 - 59 | Blue Water Canoe Club | |||||
| 15410 | GILLES GUEDIKIAN | B | Male | 55 - 59 | International | |||||
| 6409 | GORDON SPALDING | B | Male | 65 - 69 | St Francis Paddling Club | |||||
| 9454 | GRANT SMITH | B | Male | 55 - 59 | Durban Undersea Club | |||||
| 4276 | GREG VOGT | B | Male | 60 - 64 | Dolphin Coast Paddlers | |||||
| 4808 | GUNTHER JUNGER | B | Male | 50 - 54 | Blue Water Canoe Club | |||||
| 47408 | HANSJORG JEHLE | B | Male | 45 - 49 | Blue Water Canoe Club | |||||
| 4171 | JASON GOEDHALS | B | Male | 45 - 49 | Blue Water Canoe Club | |||||
| 5621 | JEAN TRESFON | B | Male | 50 - 54 | Fish Hoek Beach Sports Club | |||||
| 15419 | JULIEN TORREGROSSA | B | Male | 50 - 54 | International | |||||
| 4042 | KELVIN HERMAN | B | Male | 45 - 49 | Border Canoe Club | |||||
| 1458 | LANCE WYLY | B | Male | 55 - 59 | Pirates | |||||
| 50569 | LEE MORAN | B | Male | 45 - 49 | Fish Hoek Beach Sports Club | |||||
| 15337 | LEIF DAVIDSSON | B | Male | 65 - 69 | International | |||||
| 12349 | LOUIS DUPPER | B | Male | 55 - 59 | Blue Water Canoe Club | |||||
| 15447 | MARAMA HAUATA | B | Male | 60 - 64 | International | |||||
| 6635 | MARK LEWIN | B | Male | 70 - 74 | Marine Surf Lifesaving | |||||
| 15455 | MARKUS GEISELHART | B | Male | 55 - 59 | International | |||||
| 50624 | MICHAEL MACLACHLAN | B | Male | 60 - 64 | Peninsula Canoe Club | |||||
| 4255 | NEAL STEPHENSON | B | Male | 45 - 49 | Plettenberg Bay CC | |||||
| 5105 | NEIL BAILEY | B | Male | 60 - 64 | International | |||||
| 15456 | NOEL SPARMANN | B | Male | Senior | International | |||||
| 89991 | PATRICK HEMMENS | B | Male | 60 - 64 | USA | |||||
| 5272 | PETER KING | B | Male | 65 - 69 | St Francis Paddling Club | |||||
| 15432 | RAFFAELE BROTZU | B | Male | 50 - 54 | International | |||||
| 14054 | ROB SUTHERLAND | B | Male | 55 - 59 | International | |||||
| 4756 | ROB WELSH | B | Male | 70 - 74 | Blue Water Canoe Club | |||||
| 15422 | ROLAND LEBEAU | B | Male | 55 - 59 | International | |||||
| 4584 | ROLAND PEARCE | B | Male | 55 - 59 | Border Canoe Club | |||||
| 4054 | RUSSELL SEYMOUR | B | Male | 55 - 59 | Fish Hoek Beach Sports Club | |||||
| 15473 | SAMUEL HERRMANN-AUCLAIR | B | Male | Senior | International | |||||
| 13839 | SHAUN FRAYNE | B | Male | 55 - 59 | St Francis Paddling Club | |||||
| 2106 | SIMON WILLMOTT | B | Male | 65 - 69 | Fish Hoek Beach Sports Club | |||||
| 14834 | STUART KNAGGS | B | Male | 60 - 64 | International | |||||
| 15454 | THOMAS ZACHERT | B | Male | 50 - 54 | International | |||||
| 4964 | TRAVIS SMITH | B | Male | 40 - 44 | Border Canoe Club | |||||
| 47603 | TYDE MALHERBE | B | Male | U18 | Border Canoe Club | |||||
| 14063 | VIVIERS STRYDOM | B | Male | U23 | International | |||||
| 42400 | WERNER SMIT | B | Male | 55 - 59 | Blue Water Canoe Club | |||||
| 5608 | BIANCA BEAVITT | B1 | Female | 35 - 39 | Century City Canoe Club | |||||
| 14513 | BRYNDE KREFT | B1 | Female | Senior | International | |||||
| 47382 | CHANÉ DE JAGER | B1 | Female | Senior | Still Bay Paddling Club | |||||
| 12855 | CHERRY ARMSTRONG | B1 | Female | 65 - 69 | Durban Undersea Club | |||||
| 4233 | CHLOE BUNNETT | B1 | Female | 45 - 49 | International | |||||
| 50867 | CHRISTY SHRIMPTON | B1 | Female | U23 | Peninsula Canoe Club | |||||
| 13998 | CLAIRE SPRING | B1 | Female | 50 - 54 | Durban Undersea Club | |||||
| 15510 | DANIELLE RICHARDS | B1 | Female | Senior | International | |||||
| 50735 | HOLLY SHIRLEY SMITH | B1 | Female | U23 | Peninsula Canoe Club | |||||
| 47671 | JADE WILSON | B1 | Female | U23 | Peninsula Canoe Club | |||||
| 1772 | KAREN FIELD | B1 | Female | 45 - 49 | Dabulamanzi Canoe Club | |||||
| 15546 | KATERINA MILOVA | B1 | Female | Senior | International | |||||
| 4493 | KERRY LOUW | B1 | Female | 40 - 44 | Blue Water Canoe Club | |||||
| 12154 | KIRA BESTER | B1 | Female | Senior | Peninsula Canoe Club | |||||
| 4723 | KIRSTIN SCOTT | B1 | Female | 40 - 44 | Blue Water Canoe Club | |||||
| 15531 | LENA KRAUS | B1 | Female | Senior | International | |||||
| 15368 | LINDA JACKSON | B1 | Female | 50 - 54 | International | |||||
| 15443 | LOUISA WALTERMANN | B1 | Female | Senior | International | |||||
| 76968 | LYN BENNETT | B1 | Female | 45 - 49 | Durban Undersea Club | |||||
| 70789 | LYNNE MACKEY | B1 | Female | 40 - 44 | Durban Undersea Club | |||||
| 5797 | MELANIE VAN NIEKERK | B1 | Female | Senior | Milnerton Canoe Club | |||||
| 9788 | MICHELLE BURN | B1 | Female | 40 - 44 | Durban Undersea Club | |||||
| 12513 | MICHELLE GREGORY | B1 | Female | 60 - 64 | Durban Undersea Club | |||||
| 10043 | MIKAILA BROWN | B1 | Female | U23 | Durban Surf Lsc | |||||
| 14840 | MONIKA GOLUCH | B1 | Female | 55 - 59 | Fish Hoek Beach Sports Club | |||||
| 4538 | NIX BIRKETT | B1 | Female | 35 - 39 | Eastern Cape Virtual Club | |||||
| 47572 | PETA BLAINE | B1 | Female | 55 - 59 | Border Canoe Club | |||||
| 15558 | RAQUEL ELIAS | B1 | Female | Senior | International | |||||
| 14562 | ROSIE EDWARDS | B1 | Female | U23 | International | |||||
| 15117 | SANET THOMSON | B1 | Female | 50 - 54 | Still Bay Paddling Club | |||||
| 555 | SHARON ARMSTRONG | B1 | Female | 45 - 49 | Durban Undersea Club | |||||
| 14702 | TESSA SALMON | B1 | Female | U16 | Epworth Canoe Club | |||||
| 70813 | VANESSA MAYHEW | B1 | Female | 55 - 59 | Umzinyathi Canoe Club | |||||
| 9469 | ADAM FRASER | C | Male | 50 - 54 | Border Canoe Club | |||||
| 15567 | ALAN HUNTER | C | Male | 60 - 64 | International | |||||
| 7445 | ALLAN LAWRIE | C | Male | 60 - 64 | Durban Undersea Club | |||||
| 41915 | ANDREW BOOYENS | C | Male | 50 - 54 | Border Canoe Club | |||||
| 5662 | ANDREW DUTTON | C | Male | 50 - 54 | Freedom Paddlers Club | |||||
| 4721 | ANGUS TANNER | C | Male | 45 - 49 | Blue Water Canoe Club | |||||
| 4635 | ANGUS WARREN | C | Male | 60 - 64 | Border Canoe Club | |||||
| 50602 | BENNIE STEYN | C | Male | 55 - 59 | Strand Surf Lifesaving Club | |||||
| 4573 | BRENDON THOMPSON | C | Male | 60 - 64 | Border Canoe Club | |||||
| 10648 | BRUCE DIXON | C | Male | 40 - 44 | Dabulamanzi Canoe Club | |||||
| 4953 | CHRIS BATTING | C | Male | 50 - 54 | Border Canoe Club | |||||
| 6791 | CHRIS HARBURN | C | Male | 60 - 64 | Umzinyathi Canoe Club | |||||
| 10023 | CHRIS VISSER | C | Male | 65 - 69 | Dabulamanzi Canoe Club | |||||
| 4636 | CONNAN GATES | C | Male | 40 - 44 | Fish Hoek Beach Sports Club | |||||
| 4034 | DALEN DAVIDSON | C | Male | 50 - 54 | Blue Water Canoe Club | |||||
| 6346 | DAVE HARKER | C | Male | 65 - 69 | Pirates | |||||
| 4592 | DAVID PUTTERGILL | C | Male | 55 - 59 | Border Canoe Club | |||||
| 8813 | DON GOBEY | C | Male | 65 - 69 | Durban Undersea Club | |||||
| 13205 | DYLAN ANDERSON | C | Male | 45 - 49 | St Francis Paddling Club | |||||
| 47437 | DYLAN CLOETE | C | Male | 40 - 44 | Border Canoe Club | |||||
| 4728 | FABIAN SMITH | C | Male | 40 - 44 | Blue Water Canoe Club | |||||
| 7956 | GAVIN SMITH | C | Male | 65 - 69 | Amanzimtoti Water Sports Club | |||||
| 2367 | GERHARD MOOLMAN | C | Male | 50 - 54 | Dabulamanzi Canoe Club | |||||
| 13104 | GUILLAUME LIEBENBERG | C | Male | 45 - 49 | Outeniqua Canoe Club | |||||
| 15321 | HERMAN HUMAN | C | Male | 50 - 54 | Blue Water Canoe Club | |||||
| 4193 | JACO PRINS | C | Male | 50 - 54 | St Francis Paddling Club | |||||
| 5629 | JAMES STUTTERHEIM | C | Male | 40 - 44 | Blue Water Canoe Club | |||||
| 13801 | JOHANN STAATS | C | Male | 55 - 59 | Blue Water Canoe Club | |||||
| 4988 | JOHN DE SMIDT | C | Male | 70 - 74 | Border Canoe Club | |||||
| 97771 | KEITH JONES | C | Male | 45 - 49 | Border Canoe Club | |||||
| 15369 | KIM BINGHAM | C | Male | 65 - 69 | International | |||||
| 4154 | MARK ALDERMAN | C | Male | 55 - 59 | Blue Water Canoe Club | |||||
| 4010 | MARK SMITH | C | Male | 55 - 59 | Durban Undersea Club | |||||
| 5627 | MARK VOGES | C | Male | 55 - 59 | Peninsula Canoe Club | |||||
| 4779 | MARKUS BURRI | C | Male | 65 - 69 | Blue Water Canoe Club | |||||
| 50895 | MICHAEL HARRISON | C | Male | 50 - 54 | Fish Hoek Beach Sports Club | |||||
| 50794 | MICHAEL THORPE | C | Male | 55 - 59 | Fish Hoek Beach Sports Club | |||||
| 15344 | NICK HIBBERD | C | Male | 50 - 54 | International | |||||
| 13381 | PAUL DU PREEZ | C | Male | 55 - 59 | Eastern Cape Virtual Club | |||||
| 5009 | PAUL LANGE | C | Male | 65 - 69 | Peninsula Canoe Club | |||||
| 47420 | QUENTIN RHEEDER | C | Male | 45 - 49 | Border Canoe Club | |||||
| 8316 | ROB SMITH | C | Male | 65 - 69 | Durban Surf Lsc | |||||
| 15452 | ROY FIELDUS | C | Male | 60 - 64 | International | |||||
| 50795 | RUDI DURAND | C | Male | 55 - 59 | Fish Hoek Beach Sports Club | |||||
| 4533 | RUSSELL KEET | C | Male | 70 - 74 | Border Canoe Club | |||||
| 41902 | SANDILE MANJENJALO | C | Male | 35 - 39 | Border Canoe Club | |||||
| 4397 | SHANE ROACH | C | Male | 65 - 69 | Border Canoe Club | |||||
| 50833 | THOMAS ALTMANN | C | Male | 60 - 64 | Fish Hoek Beach Sports Club | |||||
| 1211 | TIM WHITE | C | Male | 50 - 54 | Dabulamanzi Canoe Club | |||||
| 12033 | TIMOTHY DU PREEZ | C | Male | U23 | Blue Water Canoe Club | |||||
| 7561 | TJAART COETZEE | C | Male | 55 - 59 | Durban Undersea Club | |||||
| 14929 | TYRIN WHITCOMBE | C | Male | 40 - 44 | Fish Hoek Beach Sports Club | |||||
| 47580 | ADAM ROBERTSON | D | Male | 40 - 44 | Border Canoe Club | |||||
| 1578 | ALAN NEATE | D | Male | 50 - 54 | Plettenberg Bay CC | |||||
| 94505 | ALLAN WORMS | D | Male | 50 - 54 | Pretoria Canoe Club | |||||
| 3333 | ANDREAS VAN TONDER | D | Male | 60 - 64 | Still Bay Paddling Club | |||||
| 4950 | ANDREW MILLS | D | Male | 40 - 44 | Border Canoe Club | |||||
| 4952 | ANDY MORRIS | D | Male | 70 - 74 | Border Canoe Club | |||||
| 4939 | ANTHONY MARE | D | Male | 65 - 69 | St Francis Paddling Club | |||||
| 14229 | BRIAN WHEAL | D | Male | 65 - 69 | Still Bay Paddling Club | |||||
| 15067 | BRIAN VAN DER LAAN | D | Male | 50 - 54 | Still Bay Paddling Club | |||||
| 4549 | BRIAN WILSON | D | Male | 65 - 69 | Border Canoe Club | |||||
| 12739 | BRYN REEVES | D | Male | 60 - 64 | Fish Hoek Beach Sports Club | |||||
| 4571 | CASSIE VAN HEERDEN | D | Male | 65 - 69 | Border Canoe Club | |||||
| 13452 | CHRIS VON HOLDT | D | Male | 50 - 54 | Fish Hoek Beach Sports Club | |||||
| 599 | DARYN BROWN | D | Male | 55 - 59 | Durban Undersea Club | |||||
| 47599 | DAVID ALLDERMAN | D | Male | 65 - 69 | Border Canoe Club | |||||
| 4556 | DUNCAN BOYD | D | Male | 45 - 49 | Border Canoe Club | |||||
| 47549 | EDUARD HONIBALL | D | Male | 55 - 59 | Blue Water Canoe Club | |||||
| 4501 | GARY ATKINSON | D | Male | 65 - 69 | St Francis Paddling Club | |||||
| 2119 | GARY RALPH | D | Male | 70 - 74 | Dabulamanzi Canoe Club | |||||
| 70839 | GAVIN BOTHA | D | Male | 60 - 64 | Durban Undersea Club | |||||
| 41924 | GEORG WAECHTER | D | Male | 55 - 59 | Border Canoe Club | |||||
| 15627 | GERMANA CUSTODIO | D | Female | 40 - 44 | International | |||||
| 4313 | GLEN LINDSAY | D | Male | 65 - 69 | Outeniqua Canoe Club | |||||
| 1584 | GRAHAM HOLM | D | Male | 70 - 74 | Dabulamanzi Canoe Club | |||||
| 14567 | GRANT YOUNG | D | Male | 40 - 44 | Border Canoe Club | |||||
| 9658 | GREG PHILPS | D | Male | 55 - 59 | Durban Undersea Club | |||||
| 14817 | HOWARD THOMSON | D | Male | 55 - 59 | Still Bay Paddling Club | |||||
| 2437 | IAIN HUME | D | Male | 55 - 59 | Fish Hoek Beach Sports Club | |||||
| 4527 | IAN RUSSELL | D | Male | 70 - 74 | Border Canoe Club | |||||
| 4461 | JAMES JORDAAN | D | Male | 45 - 49 | Fish River CC | |||||
| 12308 | JAN SWANEPOEL | D | Male | 55 - 59 | Border Canoe Club | |||||
| 47577 | JETHRO JOHNSON | D | Male | 45 - 49 | Border Canoe Club | |||||
| 4561 | JOHAN JONAS | D | Male | 60 - 64 | Border Canoe Club | |||||
| 10134 | JOHN KONYN | D | Male | 40 - 44 | Dabulamanzi Canoe Club | |||||
| 4135 | JOHN PETZER | D | Male | 55 - 59 | Border Canoe Club | |||||
| 50118 | LODEWYK RABIE | D | Male | 70 - 74 | Stellenbosch University CC | |||||
| 14451 | MALCOLM ROBINSON | D | Male | 50 - 54 | Blue Water Canoe Club | |||||
| 4552 | MICHAEL SMIT | D | Male | 60 - 64 | Eastern Cape Virtual Club | |||||
| 15233 | PAIGE SWANEPOEL | D | Female | U16 | Outeniqua Canoe Club | |||||
| 40307 | PETER MITCHLEY | D | Male | 55 - 59 | St Francis Paddling Club | |||||
| 1034 | PETER O'CONNOR | D | Male | 70 - 74 | Dabulamanzi Canoe Club | |||||
| 47427 | PIERRE WEBBER | D | Male | 50 - 54 | Fish Hoek Beach Sports Club | |||||
| 1463 | RAOUL GOOSEN | D | Male | 60 - 64 | Dabulamanzi Canoe Club | |||||
| 14825 | ROBERT GEMMELL | D | Male | 65 - 69 | Still Bay Paddling Club | |||||
| 14333 | ROBIN MULDER | D | Male | 50 - 54 | Freedom Paddlers Club | |||||
| 12029 | ROELOF STEYN | D | Male | 55 - 59 | Border Canoe Club | |||||
| 50066 | ROSS MURRAY | D | Male | Senior | Peninsula Canoe Club | |||||
| 41947 | SEAN MURRAY | D | Male | 60 - 64 | Still Bay Paddling Club | |||||
| 5414 | SHAUN BUTLER | D | Male | 70 - 74 | Peninsula Canoe Club | |||||
| 47403 | STEPHEN BURSEY | D | Male | 60 - 64 | Border Canoe Club | |||||
| 14660 | TYLER RIDGE | D | Male | Senior | Border Canoe Club | |||||
| 4402 | WICUS SCHOEMAN | D | Male | Senior | Fish River CC | |||||
| 13626 | WILHELM FENSKE | D | Male | U23 | Umzinyathi Canoe Club | |||||
| 14439 | 0 | ANDRE KRUGER | DNS | Male | 40 - 44 | Blue Water Canoe Club | ||||
| 5403 | 12996 | BRONWEN JILLINGS | DNS | Female | Female | 45 - 49 | 40 - 44 | Century City Canoe Club | Century City Canoe Club | |
| 12311 | 0 | FIONA WEBBER | DNS | Female | 55 - 59 | Fish Hoek Beach Sports Club | ||||
| 4673 | 0 | JAN HEENOP | DNS | Male | 60 - 64 | Still Bay Paddling Club | ||||
| 5981 | 0 | KENNETH RICE | DNS | Male | Senior | Peninsula Canoe Club | ||||
| 10397 | 0 | RIYAZ SADER | DNS | Male | 55 - 59 | Dabulamanzi Canoe Club | ||||
| 41952 | 0 | RODGER SWINNEY | DNS | Male | 60 - 64 | Border Canoe Club | ||||
| 15142 | 0 | WARREN BRADFIELD | DNS | Male | 50 - 54 | Border Canoe Club | ||||
| 6286 | 13433 | ANDREW ATKINSON | GRANT WENTZEL | S2 | Male | Male | 50 - 54 | 50 - 54 | Marine Surf Lifesaving | Durban Undersea Club |
| 4722 | 15245 | BRENDAN CREIGHTON | CANDICE RUSSELL | S2 | Male | Female | 50 - 54 | Senior | Blue Water Canoe Club | Blue Water Canoe Club |
| 12534 | 60702 | CRAIG SMITH | ROBYN MCGREGOR | S2 | Male | Female | 60 - 64 | 55 - 59 | Durban Undersea Club | Durban Undersea Club |
| 6956 | 60848 | DAVID AIKINS | WALLY BODIN | S2 | Male | Male | 70 - 74 | 65 - 69 | Durban Undersea Club | Durban Undersea Club |
| 8290 | 5829 | FRED CRESSWELL | HEATHER CRESSWELL | S2 | Male | Female | 55 - 59 | 55 - 59 | Peninsula Canoe Club | Fish Hoek Beach Sports Club |
| 10502 | 15511 | IEWAN VAN ZYL | KITTITHON KLAIKHUM | S2 | Male | Male | 35 - 39 | U23 | International | International |
| 1255 | 11131 | KEITH FLEMMER | PETER FLEMMER | S2 | Male | Male | 50 - 54 | 45 - 49 | Dabulamanzi Canoe Club | Dabulamanzi Canoe Club |
| 61499 | 15353 | KEITH STOREY | LINDA POTTS | S2 | Male | Female | 55 - 59 | 60 - 64 | Marine Surf Lifesaving | Marine Surf Lifesaving |
| 3243 | 14183 | LESLIE VAN ZYL-SMIT | FRANK SCHOLTZ | S2 | Male | Male | 50 - 54 | 60 - 64 | Border Canoe Club | Border Canoe Club |
| 11351 | 2609 | NEAL SWANEPOEL | CAREL ESTERHUIZEN | S2 | Male | Male | 50 - 54 | 45 - 49 | Outeniqua Canoe Club | Outeniqua Canoe Club |
| 7571 | 7700 | RUSSELL SOLOMON | ALAN FRANCE | S2 | Male | Male | 60 - 64 | 70 - 74 | Umzinyathi Canoe Club | Umzinyathi Canoe Club |
| 13556 | 6866 | STEPHEN LAW | JACQUI BOYD | S2 | Male | Female | 50 - 54 | 60 - 64 | Durban Undersea Club | Durban Undersea Club |
