S2 Race Day entries and PROVISIONAL batches: As at 8th October.
S1 Race Day entries can be found here
Entries will be updated regularly as information is available
Batches will be finalised 27 October 2026
Getting FOMO because you can’t find your name on the entry list? Go to PSA Entry Portal
Check doubles age category with PSA Age Category Calculator
Batches will be finalised 27 October 2026
Please check and confirm the following:
• Confirm that your race entry details are correct.
• If you are racing in a double, check that your partner pairing is correct.
• Verify your age category. This is based on the date of birth recorded in your PSA profile.
• Review the batch in which you have been placed. As this is a national event, we have done our best to batch athletes according to age categories.
If any information is incorrect, or if you have a valid reason to request a batch change, please email us at info@petemarlin.co.za.
Please take a few minutes to check these details carefully. Accurate information is essential for correct race results and the awarding of medals. Thank you for helping us ensure that everything is ready for a fair and smoothly run event—we look forward to seeing you on the start line!
Getting FOMO because you can’t find your name on the entry list? Go to PSA Entry Portal
Check doubles age category with PSA Age Category Calculator
| Batch | PSA 1 | PSA 2 | PSA 3 | Padd 1 | Padd 2 | Padd 3 | Gen 1 | Gen 2 | Gen 3 | Cat 1 | Cat 2 | Catr 3 | Club 1 | Club 2 | Club 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 15258 | 12996 | 15809 | Ande Mazula | Tarryn Dietrich | Thomas Cook | Male | Female | Male | Senior | 40 - 44 | Senior | Freedom PC | Century City CC | Freedom PC |
| A | 4580 | 6409 | Andrew Carter | Gordon Spalding | Male | Male | 60 - 64 | 65 - 69 | St Francis PC | St Francis PC | |||||
| A | 50681 | 50828 | Armand Van Niekerk | Stefaans Erlank | Male | Male | 35 - 39 | Senior | Strand Surf LS | Strand Surf LS | |||||
| A | 8294 | 60784 | Barry Lewin | Brad Allen | Male | Male | 40 - 44 | 45 - 49 | Dolphin Coast Padd. | Dolphin Coast Padd. | |||||
| A | 4573 | Brendon Thompson | Still To Enter | Male | 60 - 64 | Border CC | |||||||||
| A | 4233 | Chloe Bunnett | TBA | Female | 45 - 49 | International | |||||||||
| A | 16027 | Daniel Van Nieuwholtz | TBA | Male | U16 | Fish Hoek | |||||||||
| A | 12784 | Davey Brand | TBA | Male | Senior | Fish Hoek BSC | |||||||||
| A | 14238 | 4335 | De Wet Du Toit | Janno Van Niekerk | Male | Male | Senior | 35 - 39 | Strand Surf LS | Strand Surf LS | |||||
| A | 3318 | 14439 | Heinrich Van Rooyen | Andre Kruger | Male | Male | 45 - 49 | 40 - 44 | Blue Water CC | Blue Water CC | |||||
| A | 4525 | 3333 | Hennie Roos | Andreas Van Tonder | Male | Male | 65 - 69 | 65 - 69 | Border CC | Still Bay PC | |||||
| A | 5981 | 5428 | Kenneth Rice | Nicholas Notten | Male | Male | Senior | Senior | Peninsula CC | Dabulamanzi CC | |||||
| A | 50569 | 50624 | Lee Moran | Michael Maclachlan | Male | Male | 50 - 54 | 60 - 64 | Fish Hoek BSC | Fish Hoek BSC | |||||
| A | 14459 | Leo Stone | TBA | Male | U23 | Blue Water CC | |||||||||
| A | 12671 | 50735 | Levi Mayes | Holly Shirley Smith | Male | Female | U23 | U23 | Fish Hoek BSC | Peninsula CC | |||||
| A | 12157 | 61505 | Luke Jean Le Roux | Matthew Rory Coetzer | Male | Male | U23 | U23 | Peninsula CC | Peninsula CC | |||||
| A | 11995 | 50335 | Madison Malherbe | Zachery Preyser | Female | Male | Senior | Senior | Border CC | Fish Hoek BSC | |||||
| A | 6635 | 398 | Mark Lewin | Gary Brummer | Male | Male | 70 - 74 | 65 - 69 | Marine Surf LS | Marine Surf LS | |||||
| A | 52 | Matthew Fenn | Still To Enter | Male | Senior | Border CC | |||||||||
| A | 4518 | 4509 | Matthew Tebbutt | Richard Tebbutt | Male | Male | 35 - 39 | 65 - 69 | Border CC | Border CC | |||||
| A | 10043 | 14097 | Mikaila Brown | Madison Alberts | Female | Female | U23 | U23 | Kingfisher CC | Pirates | |||||
| A | 15207 | 16055 | Mila Watson | Nelina Louw | Female | Female | Senior | 50 - 54 | Strand Surf LS | Strand Surf LS | |||||
| A | 14511 | Morgan Gous | TBA | Female | U16 | Eastern Cape VC | |||||||||
| A | 4054 | 4151 | Russell Seymour | Andre Van Wyk | Male | Male | 60 - 64 | 55 - 59 | Fish Hoek BSC | Border CC | |||||
| A | 555 | Sharon Armstrong | Unkown | Female | 45 - 49 | Dbn UC | |||||||||
| A | 60868 | 8813 | Skye Prato | Don Gobey | Male | Male | 55 - 59 | 65 - 69 | Dbn UC | Dbn UC | |||||
| A | 47603 | 40319 | Tyde Malherbe | Phillip Smith | Male | Male | U23 | 35 - 39 | Border CC | St Francis PC | |||||
| A | 14529 | 15610 | Zack Swart | Daniel Rawlins | Male | Male | Senior | 45 - 49 | Strand Surf LS | Strand Surf LS | |||||
| B | 9469 | 6229 | Adam Fraser | Ryan Love | Male | Male | 50 - 54 | 50 - 54 | Border CC | Dbn UC | |||||
| B | 60629 | 15355 | Amanda Seidler | Dave Imrie | Female | Male | 50 - 54 | 45 - 49 | Dbn UC | Dbn UC | |||||
| B | 6286 | Andrew Atkinson | TBA | Male | 50 - 54 | Marine Surf LS | |||||||||
| B | 4035 | Andrew Stone | TBA | Male | 50 - 54 | Blue Water CC | |||||||||
| B | 5565 | Andrew Turner | TBA | Male | 50 - 54 | Fish Hoek BSC | |||||||||
| B | 4635 | 4854 | Angus Warren | Gavin Mcnish | Male | Male | 60 - 64 | 55 - 59 | Border CC | Blue Water CC | |||||
| B | 7499 | 6979 | Anton Fouche | Craig Mcintosh | Male | Male | 60 - 64 | 55 - 59 | Pirates | Crusaders CC | |||||
| B | 8612 | 8572 | Bryce Hatton | Marc Stanton | Male | Male | 55 - 59 | 50 - 54 | Scottburgh CC | Scottburgh CC | |||||
| B | 12415 | 14840 | Carl Vorster | Monika Goluch | Male | Female | 55 - 59 | 55 - 59 | Fish Hoek BSC | Fish Hoek BSC | |||||
| B | 4953 | 4964 | Chris Batting | Travis Smith | Male | Male | 50 - 54 | 45 - 49 | Border CC | Border CC | |||||
| B | 1194 | 2919 | Chris Carnegie | Nick Warren | Male | Male | 55 - 59 | 55 - 59 | Dolphin Coast Padd. | Dabulamanzi CC | |||||
| B | 13452 | 15022 | Chris Von Holdt | Warren Knezovich | Male | Male | 50 - 54 | 50 - 54 | Fish Hoek BSC | St Francis PC | |||||
| B | 6880 | 6399 | Claudio Manfron | Craig Bruton | Male | Male | 50 - 54 | 50 - 54 | Stella CC | Dbn UC | |||||
| B | 4636 | 4632 | Connan Gates | Angie Austin | Male | Female | 40 - 44 | 45 - 49 | Fish Hoek BSC | Peninsula CC | |||||
| B | 47582 | 15164 | Craig Shone | Roy Godfrey | Male | Male | 35 - 39 | 35 - 39 | Border CC | Border CC | |||||
| B | 47521 | 47577 | Dale Heidtmann | Jethro Johnson | Male | Male | 50 - 54 | 45 - 49 | Border CC | Border CC | |||||
| B | 6346 | 8299 | Dave Harker | Tim Firth | Male | Male | 65 - 69 | 55 - 59 | Pirates | Pirates | |||||
| B | 4936 | 15688 | David Schaefer | Russell De Jongh | Male | Male | 55 - 59 | 40 - 44 | Border CC | Border CC | |||||
| B | 7645 | Dean Neilan | TBA | Male | 55 - 59 | Pirates | |||||||||
| B | 4646 | 4592 | Derek Hendry | David Puttergill | Male | Male | 55 - 59 | 55 - 59 | Border CC | Border CC | |||||
| B | 4556 | 15313 | Duncan Boyd | Abbey Jones | Male | Female | 45 - 49 | U18 | Border CC | Border CC | |||||
| B | 47437 | Dylan Cloete | Still To Enter | Male | 40 - 44 | Border CC | |||||||||
| B | 47549 | Eduard Honiball | TBA | Male | 55 - 59 | Blue Water CC | |||||||||
| B | 4728 | 4493 | Fabian Smith | Kerry Louw | Male | Female | 40 - 44 | 40 - 44 | Blue Water CC | Blue Water CC | |||||
| B | 5679 | 14510 | Fanta Gous | Sienna Gous | Male | Female | 50 - 54 | U16 | Blue Water CC | Eastern Cape VC | |||||
| B | 961 | 12606 | Gareth Miles | Karin Botha | Male | Female | 50 - 54 | 35 - 39 | Dbn UC | Dbn UC | |||||
| B | 5718 | 50602 | Gavin Pepler | Bennie Steyn | Male | Male | 55 - 59 | 55 - 59 | Strand Surf LS | Strand Surf LS | |||||
| B | 12905 | Glynis Humphrey | TBA | Female | 50 - 54 | Fish Hoek BSC | |||||||||
| B | 9454 | 6324 | Grant Smith | Peter Manning | Male | Male | 55 - 59 | 70 - 74 | Dbn UC | Dbn UC | |||||
| B | 4276 | 14165 | Greg Vogt | Amelia Fraser-Harding | Male | Female | 65 - 69 | U23 | Dolphin Coast Padd. | Marine Surf LS | |||||
| B | 15321 | 4880 | Herman Human | Antoinette Scholtz | Male | Female | 55 - 59 | 65 - 69 | Blue Water CC | Blue Water CC | |||||
| B | 14817 | 15067 | Howard Thomson | Brian Van Der Laan | Male | Male | 55 - 59 | 50 - 54 | Still Bay PC | Still Bay PC | |||||
| B | 4193 | 13205 | Jaco Prins | Dylan Anderson | Male | Male | 50 - 54 | 45 - 49 | St Francis PC | St Francis PC | |||||
| B | 12308 | 12029 | Jan Swanepoel | Roelof Steyn | Male | Male | 55 - 59 | 55 - 59 | Border CC | Border CC | |||||
| B | 5621 | Jean Tresfon | TBA | Male | 50 - 54 | Fish Hoek BSC | |||||||||
| B | 50881 | Johan Wiid | TBA | Male | 35 - 39 | Strand Surf LS | |||||||||
| B | 14051 | 7815 | Johannes Erasmus Geldenhuys | Nkosingiphile (Lindani) Dube | Male | Male | 55 - 59 | 45 - 49 | Zululand KC | Zululand | |||||
| B | 6769 | 8811 | Jonathan Maehler | David Maehler | Male | Male | 55 - 59 | 50 - 54 | Kingfisher CC | Kingfisher CC | |||||
| B | 97771 | 41915 | Keith Jones | Andrew Booyens | Male | Male | 45 - 49 | 50 - 54 | Border CC | Border CC | |||||
| B | 61499 | 15353 | Keith Storey | Linda Potts | Male | Female | 55 - 59 | 60 - 64 | Marine Surf LS | Marine Surf LS | |||||
| B | 4878 | 13801 | Keith Theron | Johann Staats | Male | Male | 60 - 64 | 55 - 59 | Blue Water CC | Blue Water CC | |||||
| B | 645 | 12513 | Kim Peek | Michelle Gregory | Female | Female | 60 - 64 | 60 - 64 | Kearsney College Cc | Dbn UC | |||||
| B | 12080 | 50732 | Marco Valle | Daniel Jacobs | Male | Male | 55 - 59 | Senior | Fish Hoek BSC | Peninsula CC | |||||
| B | 5407 | Mark Hill | TBA | Male | 55 - 59 | Strand Surf LS | |||||||||
| B | 4779 | 4756 | Markus Burri | Rob Welsh | Male | Male | 65 - 69 | 70 - 74 | Blue Water CC | Blue Water CC | |||||
| B | 2333 | Nic Burden | TBA | Male | 40 - 44 | Dolphin Coast Padd. | |||||||||
| B | 13381 | Paul Du Preez | TBA | Male | 60 - 64 | Eastern Cape VC | |||||||||
| B | 4958 | 50101 | Paul Elliott | Wayne Willetts | Male | Male | 55 - 59 | 50 - 54 | International | Eastern Cape VC | |||||
| B | 14901 | 15171 | Rebecca Sands | Miriam Poeller | Female | Female | 55 - 59 | 55 - 59 | Dolphin Coast Padd. | Dbn UC | |||||
| B | 77148 | 8240 | Shaine Mcalister | Peter Watt | Male | Male | 55 - 59 | 55 - 59 | Pirates | Marine Surf LS | |||||
| B | 13839 | 5272 | Shaun Frayne | Peter King | Male | Male | 55 - 59 | 65 - 69 | St Francis PC | St Francis PC | |||||
| B | 12793 | Simon Van Nieuwholtz | TBA | Male | 45 - 49 | Fish Hoek BSC | |||||||||
| B | 7278 | 9985 | Steve Cohen | Brad Pearse | Male | Male | 55 - 59 | 50 - 54 | Kingfisher CC | Pirates | |||||
| B | 8965 | Stuart Beaumont | TBA | Male | 45 - 49 | Dbn UC | |||||||||
| B | 50304 | Tim Powell | TBA | Male | 55 - 59 | Fish Hoek BSC | |||||||||
| B | 1211 | 10648 | Tim White | Bruce Dixon | Male | Male | 50 - 54 | 45 - 49 | Dabulamanzi CC | Dabulamanzi CC | |||||
| B | 8804 | Travis Wilkinson | TBA | Male | 55 - 59 | Pirates | |||||||||
| B | 14929 | Tyrin Whitcombe | Still To Enter | Male | 40 - 44 | Fish Hoek BSC | |||||||||
| B | 8405 | 1080 | Warren Valentine | Steven Schnell | Male | Male | 50 - 54 | 55 - 59 | Pirates | Pirates | |||||
| B | 11927 | 12033 | Willem Botha | Timothy Du Preez | Male | Male | 50 - 54 | Senior | Blue Water CC | Blue Water CC | |||||
| B | 7876 | 1020 | Zoog Haynes | Jacques Theron | Male | Male | 50 - 54 | 50 - 54 | Dolphin Coast Padd. | Midmar CC | |||||
| C | 47580 | 47743 | Adam Robertson | Josh Fowles | Male | Male | 45 - 49 | 45 - 49 | Border CC | Border CC | |||||
| C | 1578 | 2578 | Alan Neate | Collen Gibbs | Male | Male | 55 - 59 | 50 - 54 | Plett PC | Dabulamanzi CC | |||||
| C | 15621 | 2728 | Angela Taylor | Erichia Pretorius | Female | Female | 55 - 59 | 40 - 44 | Fish Hoek BSC | Lowveld CC | |||||
| C | 14229 | 1071 | Brian Wheal | Graham Neate | Male | Male | 65 - 69 | 60 - 64 | Still Bay PC | Century City CC | |||||
| C | 12739 | Bryn Reeves | TBA | Male | 65 - 69 | Fish Hoek BSC | |||||||||
| C | 7078 | 6695 | Buckey Symons | Mike Frizelle | Male | Male | 70 - 74 | 70 - 74 | Dbn UC | Kingfisher CC | |||||
| C | 4148 | Charlie Berrington | TBA | Male | 65 - 69 | Fish Hoek BSC | |||||||||
| C | 5665 | 2106 | Daantjie Malan | Simon Willmott | Male | Male | 65 - 69 | 65 - 69 | Stellenbosch Uni CC | Fish Hoek BSC | |||||
| C | 4283 | 3465 | Danie Van Wyk | Greyling Viljoen | Male | Male | 65 - 69 | 60 - 64 | Knysna CC | Outeniqua CC | |||||
| C | 1083 | 1422 | Dean Burscough | Lloyde Hanson | Male | Male | 70 - 74 | 65 - 69 | Dabulamanzi CC | Dabulamanzi CC | |||||
| C | 8100 | 14606 | Donald Voysey | Mattheus Pretorius | Male | Male | 65 - 69 | 40 - 44 | Dolphin Coast Padd. | Zululand KC | |||||
| C | 2119 | 1584 | Gary Ralph | Graham Holm | Male | Male | 70 - 74 | 70 - 74 | Dabulamanzi CC | Dabulamanzi CC | |||||
| C | 4921 | 4972 | Grant Sinclair | Janet Sinclair | Male | Female | 55 - 59 | 55 - 59 | Border CC | Border CC | |||||
| C | 6748 | 6813 | Grant Walker | Nigel Oxenham | Male | Male | 65 - 69 | 60 - 64 | St Francis PC | St Francis PC | |||||
| C | 70606 | 7956 | Greig Nilsen | Gavin Smith | Male | Male | 60 - 64 | 65 - 69 | Scottburgh CC | Amanzimtoti WSC | |||||
| C | 2437 | 10134 | Iain Hume | John Konyn | Male | Male | 55 - 59 | 45 - 49 | Fish Hoek BSC | Dabulamanzi CC | |||||
| C | 4135 | 14218 | John Petzer | Guy Hartley | Male | Male | 55 - 59 | 55 - 59 | Border CC | Border CC | |||||
| C | 14823 | 14825 | Kimball Pitcher | Robert Gemmell | Male | Male | 65 - 69 | 65 - 69 | Still Bay PC | Still Bay PC | |||||
| C | 4723 | 4729 | Kirstin Scott | Janine Linder | Female | Female | 40 - 44 | 55 - 59 | Blue Water CC | Blue Water CC | |||||
| C | 50118 | 5109 | Lodewyk Rabie | Adie De Kock | Male | Male | 70 - 74 | 70 - 74 | Stellenbosch Uni CC | Strand Surf LS | |||||
| C | 4154 | Mark Alderman | TBA | Male | 55 - 59 | Blue Water CC | |||||||||
| C | 7763 | 70264 | Murray Mackenzie | Kevin Oliver | Male | Male | 75 - 79 | 75 - 79 | Eston CC | Dbn UC | |||||
| C | 50677 | Neil Kirkwood | TBA | Male | 65 - 69 | Fish Hoek BSC | |||||||||
| C | 1463 | Raoul Goosen | TBA | Male | 60 - 64 | Dabulamanzi CC | |||||||||
| C | 5174 | 5414 | Rob Maclean | Shaun Butler | Male | Male | 75 - 79 | 70 - 74 | Peninsula CC | Peninsula CC | |||||
| C | 5133 | 5137 | Robert Bester | Andries Smit | Male | Male | 65 - 69 | 65 - 69 | Stellenbosch Uni CC | Strand Surf LS | |||||
| C | 7571 | Russell Solomon | TBA | Male | 65 - 69 | Umzinyathi CC | |||||||||
| C | 47403 | 47599 | Stephen Bursey | David Allderman | Male | Male | 60 - 64 | 65 - 69 | Border CC | Border CC | |||||
| C | 4549 | 4939 | TBA | Anthony Mare | Male | Male | 65 - 69 | 65 - 69 | Border CC | St Francis PC | |||||
| C | 50833 | 5402 | Thomas Altmann | Rory Cole | Male | Male | 60 - 64 | 55 - 59 | Fish Hoek BSC | Strand Surf LS | |||||
| C | 4565 | 4569 | Troy Benn | Liam Victor | Male | Male | 55 - 59 | 55 - 59 | Border CC | Border CC | |||||
| C | 60848 | 6956 | Wally Bodin | David Aikins | Male | Male | 65 - 69 | 70 - 74 | Dbn UC | Dbn UC | |||||
| Dns | 4402 | 4461 | Wicus Schoeman | James Jordaan | Male | Male | Senior | 45 - 49 | Fish River Cc | Fish River Cc | |||||
| Singles | 5606 | Andrew Gillespie | Male | 55 - 59 | Freedom PC | ||||||||||
| Singles | 1458 | Lance Wyly | Male | 55 - 59 | Pirates |
