2026 Doubles Day: Entries
As at 6 September.
Entries will be updated regularly as information is available
Batches will be finalised 27 October 2026
Getting FOMO because you can’t find your name on the entry list? Go to PSA Entry Portal
| K1 PSA ID | K2 PSA ID | K1 MEMBER | K2 MEMBER | K1 GENDER | K2 GENDER | K1 AGE CATEGORY | K2 AGE CATEGORY | K1 CLUB | K2 CLUB |
|---|---|---|---|---|---|---|---|---|---|
| 1578 | 2578 | ALAN NEATE | COLLEN GIBBS | Male | Male | 55 - 59 | 50 - 54 | PLETTENBERG BAY CC | DABULAMANZI CANOE CLUB |
| 14165 | AMELIA FRASER-HARDING | Female | U23 | MARINE SURF LIFESAVING | |||||
| 3333 | ANDREAS VAN TONDER | Male | 65 - 69 | STILL BAY PADDLING CLUB | |||||
| 5606 | ANDREW GILLESPIE | Male | 55 - 59 | FREEDOM PADDLERS CLUB | |||||
| 15621 | ANGELA TAYOR | Female | 55 - 59 | FISH HOEK BEACH SPORTS CLUB | |||||
| 4635 | ANGUS WARREN | Male | 60 - 64 | BORDER CANOE CLUB | |||||
| 7499 | 6979 | ANTON FOUCHE | CRAIG MCINTOSH | Male | Male | 60 - 64 | 55 - 59 | PIRATES | CRUSADERS CANOE CLUB |
| 50681 | 50828 | ARMAND VAN NIEKERK | STEFAANS ERLANK | Male | Male | 35 - 39 | Senior | STRAND SURF LIFESAVING CLUB | STRAND SURF LIFESAVING CLUB |
| 50602 | BENNIE STEYN | Male | 55 - 59 | STRAND SURF LIFESAVING CLUB | |||||
| 9985 | BRAD PEARSE | Male | 50 - 54 | PIRATES | |||||
| 14229 | BRIAN WHEAL | Male | 65 - 69 | STILL BAY PADDLING CLUB | |||||
| 4549 | 4939 | BRIAN WILSON | ANTHONY MARE | Male | Male | 65 - 69 | 65 - 69 | BORDER CANOE CLUB | ST FRANCIS PADDLING CLUB |
| 10648 | BRUCE DIXON | Male | 45 - 49 | DABULAMANZI CANOE CLUB | |||||
| 8612 | 8572 | BRYCE HATTON | MARC STANTON | Male | Male | 55 - 59 | 50 - 54 | SCOTTBURGH CANOE CLUB | SCOTTBURGH CANOE CLUB |
| 12415 | CARL VORSTER | Male | 55 - 59 | FISH HOEK BEACH SPORTS CLUB | |||||
| 4233 | CHLOE BUNNETT | Female | 45 - 49 | INTERNATIONAL | |||||
| 13452 | CHRIS VON HOLDT | Male | 50 - 54 | FISH HOEK BEACH SPORTS CLUB | |||||
| 4636 | 4632 | CONNAN GATES | ANGIE AUSTIN | Male | Female | 40 - 44 | 45 - 49 | FISH HOEK BEACH SPORTS CLUB | PENINSULA CANOE CLUB |
| 5665 | DAANTJIE MALAN | Male | 65 - 69 | STELLENBOSCH UNIVERSITY CC | |||||
| 47521 | DALE HEIDTMANN | Male | 50 - 54 | BORDER CANOE CLUB | |||||
| 4936 | DAVID SCHAEFER | Male | 55 - 59 | BORDER CANOE CLUB | |||||
| 1083 | 1422 | DEAN BURSCOUGH | LLOYDE HANSON | Male | Male | 70 - 74 | 65 - 69 | DABULAMANZI CANOE CLUB | DABULAMANZI CANOE CLUB |
| 8100 | DONALD VOYSEY | Male | 65 - 69 | DOLPHIN COAST PADDLERS | |||||
| 4556 | DUNCAN BOYD | Male | 45 - 49 | BORDER CANOE CLUB | |||||
| 47437 | DYLAN CLOETE | Male | 40 - 44 | BORDER CANOE CLUB | |||||
| 4728 | 4493 | FABIAN SMITH | KERRY LOUW | Male | Female | 40 - 44 | 40 - 44 | BLUE WATER CANOE CLUB | BLUE WATER CANOE CLUB |
| 961 | 12606 | GARETH MILES | KARIN BOTHA | Male | Female | 50 - 54 | 35 - 39 | DURBAN UNDERSEA CLUB | DURBAN UNDERSEA CLUB |
| 4854 | GAVIN MCNISH | Male | 55 - 59 | BLUE WATER CANOE CLUB | |||||
| 5718 | GAVIN PEPLER | Male | 55 - 59 | STRAND SURF LIFESAVING CLUB | |||||
| 7956 | GAVIN SMITH | Male | 65 - 69 | AMANZIMTOTI WATER SPORTS CLUB | |||||
| 12905 | GLYNIS HUMPHREY | Female | 50 - 54 | FISH HOEK BEACH SPORTS CLUB | |||||
| 9454 | 6324 | GRANT SMITH | PETER MANNING | Male | Male | 55 - 59 | 70 - 74 | DURBAN UNDERSEA CLUB | DURBAN UNDERSEA CLUB |
| 4276 | GREG VOGT | Male | 65 - 69 | DOLPHIN COAST PADDLERS | |||||
| 70606 | GREIG NILSEN | Male | 60 - 64 | SCOTTBURGH CANOE CLUB | |||||
| 4525 | HENNIE ROOS | Male | 65 - 69 | BORDER CANOE CLUB | |||||
| 15321 | 4880 | HERMAN HUMAN | ANTOINETTE SCHOLTZ | Male | Female | 55 - 59 | 65 - 69 | BLUE WATER CANOE CLUB | BLUE WATER CANOE CLUB |
| 14817 | 15067 | HOWARD THOMSON | BRIAN VAN DER LAAN | Male | Male | 55 - 59 | 50 - 54 | STILL BAY PADDLING CLUB | STILL BAY PADDLING CLUB |
| 4193 | 13205 | JACO PRINS | DYLAN ANDERSON | Male | Male | 50 - 54 | 45 - 49 | ST FRANCIS PADDLING CLUB | ST FRANCIS PADDLING CLUB |
| 12308 | 12029 | JAN SWANEPOEL | ROELOF STEYN | Male | Male | 55 - 59 | 55 - 59 | BORDER CANOE CLUB | BORDER CANOE CLUB |
| 5621 | JEAN TRESFON | Male | 50 - 54 | FISH HOEK BEACH SPORTS CLUB | |||||
| 47577 | JETHRO JOHNSON | Male | 45 - 49 | BORDER CANOE CLUB | |||||
| 50881 | JOHAN WIID | Male | 35 - 39 | STRAND SURF LIFESAVING CLUB | |||||
| 14051 | 7815 | JOHANNES ERASMUS GELDENHUYS | NKOSINGIPHILE (LINDANI) DUBE | Male | Male | 55 - 59 | 45 - 49 | ZULULAND KAYAK CLUB | ZULULAND KAYAK CLUB |
| 10134 | JOHN KONYN | Male | 45 - 49 | DABULAMANZI CANOE CLUB | |||||
| 4135 | 14218 | JOHN PETZER | GUY HARTLEY | Male | Male | 55 - 59 | 55 - 59 | BORDER CANOE CLUB | BORDER CANOE CLUB |
| 6769 | 8811 | JONATHAN MAEHLER | DAVID MAEHLER | Male | Male | 55 - 59 | 50 - 54 | KINGFISHER CANOE CLUB | KINGFISHER CANOE CLUB |
| 61499 | 15353 | KEITH STOREY | LINDA POTTS | Male | Female | 55 - 59 | 60 - 64 | MARINE SURF LIFESAVING | MARINE SURF LIFESAVING |
| 1458 | LANCE WYLY | Male | 55 - 59 | PIRATES | |||||
| 50569 | LEE MORAN | Male | 50 - 54 | FISH HOEK BEACH SPORTS CLUB | |||||
| 50118 | 5109 | LODEWYK RABIE | ADIE DE KOCK | Male | Male | 70 - 74 | 70 - 74 | STELLENBOSCH UNIVERSITY CC | STRAND SURF LIFESAVING CLUB |
| 12080 | MARCO VALLE | Male | 55 - 59 | FISH HOEK BEACH SPORTS CLUB | |||||
| 14606 | MATTHEUS PRETORIUS | Male | 40 - 44 | ZULULAND KAYAK CLUB | |||||
| 50624 | MICHAEL MACLACHLAN | Male | 60 - 64 | FISH HOEK BEACH SPORTS CLUB | |||||
| 10043 | MIKAILA BROWN | Female | U23 | KINGFISHER CANOE CLUB | |||||
| 15207 | 16055 | MILA WATSON | NELINA LOUW | Female | Female | Senior | 50 - 54 | STRAND SURF LIFESAVING CLUB | STRAND SURF LIFESAVING CLUB |
| 14840 | MONIKA GOLUCH | Female | 55 - 59 | FISH HOEK BEACH SPORTS CLUB | |||||
| 7763 | 70264 | MURRAY MACKENZIE | KEVIN OLIVER | Male | Male | 75 - 79 | 75 - 79 | ESTON CANOE CLUB | DURBAN UNDERSEA CLUB |
| 50677 | NEIL KIRKWOOD | Male | 65 - 69 | FISH HOEK BEACH SPORTS CLUB | |||||
| 14901 | 15171 | REBECCA SANDS | MIRIAM POELLER | Female | Female | 55 - 59 | 55 - 59 | DOLPHIN COAST PADDLERS | DURBAN UNDERSEA CLUB |
| 5133 | 5137 | ROBERT BESTER | ANDRIES SMIT | Male | Male | 65 - 69 | 65 - 69 | STELLENBOSCH UNIVERSITY CC | STRAND SURF LIFESAVING CLUB |
| 15688 | RUSSELL DE JONGH | Male | 40 - 44 | BORDER CANOE CLUB | |||||
| 4054 | RUSSELL SEYMOUR | Male | 60 - 64 | FISH HOEK BEACH SPORTS CLUB | |||||
| 7571 | RUSSELL SOLOMON | Male | 65 - 69 | UMZINYATHI CANOE CLUB | |||||
| 555 | SHARON ARMSTRONG | Female | 45 - 49 | DURBAN UNDERSEA CLUB | |||||
| 13839 | 5272 | SHAUN FRAYNE | PETER KING | Male | Male | 55 - 59 | 65 - 69 | ST FRANCIS PADDLING CLUB | ST FRANCIS PADDLING CLUB |
| 2106 | SIMON WILLMOTT | Male | 65 - 69 | FISH HOEK BEACH SPORTS CLUB | |||||
| 60868 | 8813 | SKYE PRATO | DON GOBEY | Male | Male | 55 - 59 | 65 - 69 | DURBAN UNDERSEA CLUB | DURBAN UNDERSEA CLUB |
| 47403 | 47599 | STEPHEN BURSEY | DAVID ALLDERMAN | Male | Male | 60 - 64 | 65 - 69 | BORDER CANOE CLUB | BORDER CANOE CLUB |
| 8965 | STUART BEAUMONT | Male | 45 - 49 | DURBAN UNDERSEA CLUB | |||||
| 6909 | 4062 | TERRY DRUMMOND | TARRYN GOBLE | Male | Female | 55 - 59 | 40 - 44 | KINGFISHER CANOE CLUB | DRAGON CANOE CLUB |
| 50304 | TIM POWELL | Male | 55 - 59 | FISH HOEK BEACH SPORTS CLUB | |||||
| 1211 | TIM WHITE | Male | 50 - 54 | DABULAMANZI CANOE CLUB | |||||
| 8804 | TRAVIS WILKINSON | Male | 55 - 59 | PIRATES | |||||
| 60848 | 6956 | WALLY BODIN | DAVID AIKINS | Male | Male | 65 - 69 | 70 - 74 | DURBAN UNDERSEA CLUB | DURBAN UNDERSEA CLUB |
| 8405 | 1080 | WARREN VALENTINE | STEVEN SCHNELL | Male | Male | 50 - 54 | 55 - 59 | PIRATES | PIRATES |
