2026 Singles Day: Entries
As at 6 September.
Entries will be updated regularly as information is available
Batches will be finalised 27 October 2026
Getting FOMO because you can’t find your name on the entry list? Go to PSA Entry Portal
| K1 PSA ID | K2 PSA ID | K1 MEMBER | K2 MEMBER | K1 GENDER | K2 GENDER | K1 AGE CAT | K2 AGE CAT | K1 CLUB | K2 CLUB |
|---|---|---|---|---|---|---|---|---|---|
| 5109 | ADIE DE KOCK | Male | 70 - 74 | STRAND SURF LIFESAVING CLUB | |||||
| 1578 | ALAN NEATE | Male | 55 - 59 | PLETTENBERG BAY CC | |||||
| 7445 | ALLAN LAWRIE | Male | 60 - 64 | DURBAN UNDERSEA CLUB | |||||
| 14439 | ANDRE KRUGER | Male | 40 - 44 | BLUE WATER CANOE CLUB | |||||
| 4151 | ANDRE VAN WYK | Male | 55 - 59 | BORDER CANOE CLUB | |||||
| 3333 | ANDREAS VAN TONDER | Male | 65 - 69 | STILL BAY PADDLING CLUB | |||||
| 5606 | ANDREW GILLESPIE | Male | 55 - 59 | FREEDOM PADDLERS CLUB | |||||
| 15621 | ANGELA TAYOR | Female | 55 - 59 | FISH HOEK BEACH SPORTS CLUB | |||||
| 4632 | ANGIE AUSTIN | Female | 45 - 49 | PENINSULA CANOE CLUB | |||||
| 4635 | ANGUS WARREN | Male | 60 - 64 | BORDER CANOE CLUB | |||||
| 16114 | ANTHONY CARR | Male | 40 - 44 | DOLPHIN COAST PADDLERS | |||||
| 7499 | ANTON FOUCHE | Male | 60 - 64 | PIRATES | |||||
| 50681 | ARMAND VAN NIEKERK | Male | 35 - 39 | STRAND SURF LIFESAVING CLUB | |||||
| 50602 | BENNIE STEYN | Male | 55 - 59 | STRAND SURF LIFESAVING CLUB | |||||
| 9985 | BRAD PEARSE | Male | 50 - 54 | PIRATES | |||||
| 14229 | BRIAN WHEAL | Male | 65 - 69 | STILL BAY PADDLING CLUB | |||||
| 4549 | BRIAN WILSON | Male | 65 - 69 | BORDER CANOE CLUB | |||||
| 10648 | BRUCE DIXON | Male | 45 - 49 | DABULAMANZI CANOE CLUB | |||||
| 8612 | BRYCE HATTON | Male | 55 - 59 | SCOTTBURGH CANOE CLUB | |||||
| 12415 | CARL VORSTER | Male | 55 - 59 | FISH HOEK BEACH SPORTS CLUB | |||||
| 12855 | CHERRY ARMSTRONG | Female | 65 - 69 | DURBAN UNDERSEA CLUB | |||||
| 4233 | CHLOE BUNNETT | Female | 45 - 49 | INTERNATIONAL | |||||
| 13452 | CHRIS VON HOLDT | Male | 50 - 54 | FISH HOEK BEACH SPORTS CLUB | |||||
| 1111 | COLIN SIMPKINS | Male | 65 - 69 | PIRATES | |||||
| 4636 | CONNAN GATES | Male | 40 - 44 | FISH HOEK BEACH SPORTS CLUB | |||||
| 6979 | CRAIG MCINTOSH | Male | 55 - 59 | CRUSADERS CANOE CLUB | |||||
| 5665 | DAANTJIE MALAN | Male | 65 - 69 | STELLENBOSCH UNIVERSITY CC | |||||
| 47521 | DALE HEIDTMANN | Male | 50 - 54 | BORDER CANOE CLUB | |||||
| 47599 | DAVID ALLDERMAN | Male | 65 - 69 | BORDER CANOE CLUB | |||||
| 8811 | DAVID MAEHLER | Male | 50 - 54 | KINGFISHER CANOE CLUB | |||||
| 4936 | DAVID SCHAEFER | Male | 55 - 59 | BORDER CANOE CLUB | |||||
| 8813 | DON GOBEY | Male | 65 - 69 | DURBAN UNDERSEA CLUB | |||||
| 8100 | DONALD VOYSEY | Male | 65 - 69 | DOLPHIN COAST PADDLERS | |||||
| 4556 | DUNCAN BOYD | Male | 45 - 49 | BORDER CANOE CLUB | |||||
| 13205 | DYLAN ANDERSON | Male | 45 - 49 | ST FRANCIS PADDLING CLUB | |||||
| 47437 | DYLAN CLOETE | Male | 40 - 44 | BORDER CANOE CLUB | |||||
| 4977 | EVAN RIDGE | Male | 55 - 59 | FISH HOEK BEACH SPORTS CLUB | |||||
| 4728 | FABIAN SMITH | Male | 40 - 44 | BLUE WATER CANOE CLUB | |||||
| 14183 | FRANK SCHOLTZ | Male | 65 - 69 | BORDER CANOE CLUB | |||||
| 961 | GARETH MILES | Male | 50 - 54 | DURBAN UNDERSEA CLUB | |||||
| 398 | GARY BRUMMER | Male | 65 - 69 | MARINE SURF LIFESAVING | |||||
| 4854 | GAVIN MCNISH | Male | 55 - 59 | BLUE WATER CANOE CLUB | |||||
| 5718 | GAVIN PEPLER | Male | 55 - 59 | STRAND SURF LIFESAVING CLUB | |||||
| 7956 | GAVIN SMITH | Male | 65 - 69 | AMANZIMTOTI WATER SPORTS CLUB | |||||
| 12905 | GLYNIS HUMPHREY | Female | 50 - 54 | FISH HOEK BEACH SPORTS CLUB | |||||
| 1071 | GRAHAM NEATE | Male | 60 - 64 | CENTURY CITY CANOE CLUB | |||||
| 9454 | GRANT SMITH | Male | 55 - 59 | DURBAN UNDERSEA CLUB | |||||
| 14567 | GRANT YOUNG | Male | 40 - 44 | BORDER CANOE CLUB | |||||
| 4276 | GREG VOGT | Male | 65 - 69 | DOLPHIN COAST PADDLERS | |||||
| 70606 | GREIG NILSEN | Male | 60 - 64 | SCOTTBURGH CANOE CLUB | |||||
| 4525 | HENNIE ROOS | Male | 65 - 69 | BORDER CANOE CLUB | |||||
| 15321 | 4880 | HERMAN HUMAN | ANTOINETTE SCHOLTZ | Male | Female | 55 - 59 | 65 - 69 | BLUE WATER CANOE CLUB | Blue Water Canoe Club |
| 14817 | HOWARD THOMSON | Male | 55 - 59 | STILL BAY PADDLING CLUB | |||||
| 4193 | JACO PRINS | Male | 50 - 54 | ST FRANCIS PADDLING CLUB | |||||
| 47671 | JADE WILSON | Female | Senior | PENINSULA CANOE CLUB | |||||
| 12308 | JAN SWANEPOEL | Male | 55 - 59 | BORDER CANOE CLUB | |||||
| 5621 | JEAN TRESFON | Male | 50 - 54 | FISH HOEK BEACH SPORTS CLUB | |||||
| 47577 | JETHRO JOHNSON | Male | 45 - 49 | BORDER CANOE CLUB | |||||
| 50881 | JOHAN WIID | Male | 35 - 39 | STRAND SURF LIFESAVING CLUB | |||||
| 13801 | JOHANN STAATS | Male | 55 - 59 | BLUE WATER CANOE CLUB | |||||
| 14051 | 7815 | JOHANNES ERASMUS GELDENHUYS | NKOSINGIPHILE (LINDANI) DUBE | Male | Male | 55 - 59 | 45 - 49 | ZULULAND KAYAK CLUB | Zululand Kayak Club |
| 10134 | JOHN KONYN | Male | 45 - 49 | DABULAMANZI CANOE CLUB | |||||
| 6769 | JONATHAN MAEHLER | Male | 55 - 59 | KINGFISHER CANOE CLUB | |||||
| 61499 | 15353 | KEITH STOREY | LINDA POTTS | Male | Female | 55 - 59 | 60 - 64 | MARINE SURF LIFESAVING | MARINE SURF LIFESAVING |
| 4493 | KERRY LOUW | Female | 40 - 44 | BLUE WATER CANOE CLUB | |||||
| 4723 | KIRSTIN SCOTT | Female | 40 - 44 | BLUE WATER CANOE CLUB | |||||
| 1458 | LANCE WYLY | Male | 55 - 59 | PIRATES | |||||
| 50569 | LEE MORAN | Male | 50 - 54 | FISH HOEK BEACH SPORTS CLUB | |||||
| 1422 | LLOYDE HANSON | Male | 65 - 69 | DABULAMANZI CANOE CLUB | |||||
| 50118 | LODEWYK RABIE | Male | 70 - 74 | STELLENBOSCH UNIVERSITY CC | |||||
| 12080 | MARCO VALLE | Male | 55 - 59 | FISH HOEK BEACH SPORTS CLUB | |||||
| 14606 | MATTHEUS PRETORIUS | Male | 40 - 44 | ZULULAND KAYAK CLUB | |||||
| 50624 | MICHAEL MACLACHLAN | Male | 60 - 64 | FISH HOEK BEACH SPORTS CLUB | |||||
| 4552 | MICHAEL SMIT | Male | 65 - 69 | EASTERN CAPE VIRTUAL CLUB | |||||
| 12513 | MICHELLE GREGORY | Female | 60 - 64 | DURBAN UNDERSEA CLUB | |||||
| 10043 | MIKAILA BROWN | Female | U23 | KINGFISHER CANOE CLUB | |||||
| 15207 | MILA WATSON | Female | Senior | STRAND SURF LIFESAVING CLUB | |||||
| 14840 | MONIKA GOLUCH | Female | 55 - 59 | FISH HOEK BEACH SPORTS CLUB | |||||
| 50677 | NEIL KIRKWOOD | Male | 65 - 69 | FISH HOEK BEACH SPORTS CLUB | |||||
| 16055 | NELINA LOUW | Female | 50 - 54 | STRAND SURF LIFESAVING CLUB | |||||
| 242 | PAUL FAY | Male | 60 - 64 | MARINE SURF LIFESAVING | |||||
| 47572 | PETA BLAINE | Female | 55 - 59 | BORDER CANOE CLUB | |||||
| 6324 | PETER MANNING | Male | 70 - 74 | DURBAN UNDERSEA CLUB | |||||
| 8240 | PETER WATT | Male | 55 - 59 | MARINE SURF LIFESAVING | |||||
| 14901 | REBECCA SANDS | Female | 55 - 59 | DOLPHIN COAST PADDLERS | |||||
| 11686 | RICHARD ROSE | Male | 45 - 49 | DOLPHIN COAST PADDLERS | |||||
| 5133 | ROBERT BESTER | Male | 65 - 69 | STELLENBOSCH UNIVERSITY CC | |||||
| 14825 | ROBERT GEMMELL | Male | 65 - 69 | STILL BAY PADDLING CLUB | |||||
| 12029 | ROELOF STEYN | Male | 55 - 59 | BORDER CANOE CLUB | |||||
| 4054 | RUSSELL SEYMOUR | Male | 60 - 64 | FISH HOEK BEACH SPORTS CLUB | |||||
| 7571 | RUSSELL SOLOMON | Male | 65 - 69 | UMZINYATHI CANOE CLUB | |||||
| 77148 | SHAINE MCALISTER | Male | 55 - 59 | PIRATES | |||||
| 555 | SHARON ARMSTRONG | Female | 45 - 49 | DURBAN UNDERSEA CLUB | |||||
| 5414 | SHAUN BUTLER | Male | 70 - 74 | PENINSULA CANOE CLUB | |||||
| 13839 | SHAUN FRAYNE | Male | 55 - 59 | ST FRANCIS PADDLING CLUB | |||||
| 2106 | SIMON WILLMOTT | Male | 65 - 69 | FISH HOEK BEACH SPORTS CLUB | |||||
| 60868 | SKYE PRATO | Male | 55 - 59 | DURBAN UNDERSEA CLUB | |||||
| 50828 | STEFAANS ERLANK | Male | Senior | STRAND SURF LIFESAVING CLUB | |||||
| 47403 | STEPHEN BURSEY | Male | 60 - 64 | BORDER CANOE CLUB | |||||
| 7278 | STEVE COHEN | Male | 55 - 59 | KINGFISHER CANOE CLUB | |||||
| 1080 | STEVEN SCHNELL | Male | 55 - 59 | PIRATES | |||||
| 8965 | STUART BEAUMONT | Male | 45 - 49 | DURBAN UNDERSEA CLUB | |||||
| 6909 | TERRY DRUMMOND | Male | 55 - 59 | KINGFISHER CANOE CLUB | |||||
| 50304 | TIM POWELL | Male | 55 - 59 | FISH HOEK BEACH SPORTS CLUB | |||||
| 1211 | TIM WHITE | Male | 50 - 54 | DABULAMANZI CANOE CLUB | |||||
| 8804 | TRAVIS WILKINSON | Male | 55 - 59 | PIRATES | |||||
| 14660 | TYLER RIDGE | Male | Senior | BORDER CANOE CLUB | |||||
| 70813 | VANESSA MAYHEW | Female | 55 - 59 | KEARSNEY COLLEGE CC | |||||
| 60848 | 6956 | WALLY BODIN | DAVID AIKINS | Male | Male | 65 - 69 | 70 - 74 | DURBAN UNDERSEA CLUB | DURBAN UNDERSEA CLUB |
| 8405 | WARREN VALENTINE | Male | 50 - 54 | PIRATES |
