Doubles Day Results

Download the full Excel spreadsheet here

PosName1Surname1Name2Surname2TotalTimeKPosSexAge
1NICHOLASNOTTENANDYBIRKETT 1:14:30.13 K2 1M11
2HANKMCGREGORJOSHUAFENN 1:14:53.47 K2 2M22
3DAWIDMOCKEJASPERMOCKE 1:16:28.05 K2 3M3(SV)1
4DOMINICNOTTENMATTHEWFENN 1:17:09.56 K2 4M43
5ULVARDHARTKENNETHRICE 1:18:52.12 K2 5M54
6MARKKEELINGALEXROSSOUW 1:20:40.92 K2 6M65
7ZAKJACOBSLuke JeanLe Roux 1:21:39.42 K2 7M7(U18)1
8JASONEKSTRANDBRYCELAWSON 1:23:04.71 K2 8M86
9PETERCOLEDANIELJACOBS 1:23:12.77 K2 9M97
10GENEPRATOKYLEFRIEDENSTEIN 1:23:58.64 K2 10M108
11JEREMYVALERGAREEFFUNSTON 1:24:06.07 K2 11M119
12VernonVogtMARCOMAGNI 1:24:12.25 K2 12M12(V)1
13STEVEWOODSDuncanBoyd 1:24:21.97 K2 13M13(V)2
14MICHAELMACLACHLANIANTRAUTMANN 1:24:43.76 K2 14M14(M)1
15MELANIEVAN NIEKERKLUKENISBET 1:24:51.23 K2 15X110
16ChrisAllanToddBoreland 1:27:08.01 K2 16M15(V)3
17BARRYLEWINBradAllen 1:27:17.48 K2 17M16(SV)2
18LINTONHOPEBrendonThompson 1:28:06.10 K2 18M17(SGM)1
19KELVINHERMANTRAVISSMITH 1:28:16.49 K2 19M18(V)4
20QUINTONRUTHERFORDANDREWCAIRNS 1:28:20.50 K2 20M19(SM)1
21STEVECOHENJONATHANMAEHLER 1:28:31.37 K2 21M20(M)2
22TravisWilkinsonSHAINEMcALISTER 1:28:50.20 K2 22M21(M)3
23JennaNisbetCHLOEBUNNETT 1:29:24.66 K2 23F111
24BRANDONVAN DER WALTTRACEYVAN DER WALT 1:29:34.65 K2 24X212
25HollySmithSASKIAHOCKLY 1:29:35.73 K2 25F2(U18)2
26CANDICEMURRAYBabettevan Rooyen 1:30:13.47 K2 26F313
27LEEMORANANDREVAN WYK 1:30:31.17 K2 27M22(SM)2
28BRADLEYFISHERLUKESALMON 1:30:34.47 K2 28M2314
29GRANTSMITHLUKESTEENKAMP 1:30:49.16 K2 29M24(SM)3
30DYLLANFARRELLCodyStallard 1:31:43.30 K2 30M25(U23)1
31DANIELMEIRINGSEANTANGNEY 1:32:21.35 K2 31M26(SV)3
32ZOOGHAYNESTYHAYNES 1:32:58.51 K2 32M2715
33GORDONSPALDINGMARKLEWIN 1:33:06.74 K2 33M28(GM)1
34FANTAGOUSHANSJORGJEHLE 1:33:15.80 K2 34M29(SM)4
35BENJAMINCOCKRAMLUKESYMONS 1:33:17.75 K2 35M30(M)4
36DALEHEIDTMANNCHRISBATTING 1:33:22.46 K2 36M31(SM)5
37AndrewBooyensKEITHFLEMMER 1:33:23.44 K2 37M32(SM)6
38ANDREWSTONEDANIEL CHRISTIAAN FRANSSTRYDOM 1:33:31.68 K2 38M33(SM)7
39DEREKHENDRYDAVIDSCHAEFER 1:33:48.90 K2 39M34(M)5
40BRADPEARSECRAIGCOOMBE 1:34:43.96 K2 40M35(M)6
41ANDREWOODEVANRIDGE 1:35:00.92 K2 41M36(M)7
42HEATHCLARKEJoshEdwards 1:35:11.89 K2 42M37(U16)1
43NILSVON DELFTPAULCOMLEY 1:35:18.88 K2 43M3816
44EtienneHubertANDREWBEVERIDGE 1:35:21.25 K2 44M39(SM)8
45LANCEWYLYANTONFOUCHE 1:35:29.41 K2 45M40(SGM)2
46ROBMOUSLEYSIMONWILLMOTT 1:35:37.23 K2 46M41(SGM)3
47DAVEHARKERGUYSEARLE 1:35:45.58 K2 47M42(GM)2
48PETERKINGWOJTEKORZECHOWSKI 1:35:50.92 K2 48M43(SGM)4
49ANDREWTURNERAnthonyMontagu-Fryer 1:36:31.91 K2 49M44(SM)9
50GUNTHERJUNGERRICHARDBROMBACHER 1:36:40.11 K2 50M4517
51GarethMilesGAVINBOTHA 1:36:55.41 K2 51M46(SM)10
52ALANNEATECOLLENGIBBS 1:36:59.19 K2 52M47(M)8
53CHRISTYSHRIMPTONANGIEAUSTIN 1:37:05.57 K2 53F418
54GRAHAMHOLMROBSMITH 1:37:13.61 K2 54M48(GM)3
55JamesAlldermanDYLANCLOETE 1:37:38.63 K2 55M4919
56TIMFIRTHSIMONGROUT 1:37:56.77 K2 56M50(M)9
57TydeMalherbeJustinRohtbart 1:38:02.67 K2 57M5120
58DAVIDPUTTERGILLOliverFowles 1:38:02.89 K2 58M52(V)5
59RUSSELLSEYMOURMICHAELSMIT 1:38:36.82 K2 59M53(SGM)5
60GRANTFINCHAMPaulDarby Wade 1:38:43.34 K2 60M54(M)10
61TIMOTHYDU PREEZWILLEMBOTHA 1:39:01.54 K2 61M5521
62IanMaraisPETERMANNING 1:39:46.34 K2 62M56(GM)4
63DAYLEHOUZETStuartFowles 1:40:07.36 K2 63M57(SV)4
64JanSwanepoelROELOFSTEYN 1:40:36.65 K2 64M58(M)11
65ROBWELSHMarkusBurri 1:40:39.98 K2 65M59(GGM)1
66EthanSimpsonZACHERYPREYSER 1:41:20.18 K2 66M6022
67DAVIDALLDERMANKWANELEBANDA 1:41:32.57 K2 67M6123
68ANGUSWARRENRODGERSWINNEY 1:41:38.21 K2 68M62(SGM)6
69CLAUDIOMANFRONCRAIGBRUTON 1:41:49.30 K2 69M63(SM)11
70FABIANSMITHKERRYLOUW 1:41:50.84 K2 70X3(SV)5
71GRAHAMNEATEFREDCRESSWELL 1:42:19.83 K2 71M64(SGM)7
72JOETORLAGECARLONATALI 1:42:29.33 K2 72M65(GM)5
73JohnKonynJamesSTUTTERHEIM 1:42:55.99 K2 73M66(V)6
74KellyStephensonNEALSTEPHENSON 1:43:30.86 K2 74X424
75GrantDavieDAVIDDYER 1:44:28.82 K2 75M67(V)7
76PIETJONASJOHANJONAS 1:44:43.20 K2 76M68(SGM)8
77GAVINCOETZERGARYRALPH 1:45:07.22 K2 77M69(M)12
78CHARLIEBERRINGTONNEILKIRKWOOD 1:45:22.83 K2 78M70(GM)6
79WALLYBODINDAVIDAIKINS 1:45:32.81 K2 79M71(GM)7
80JadeDundas-StarrKIRSTINSCOTT 1:45:49.22 K2 80F525
81GiovanniPrimoRIYAZSADER 1:45:59.27 K2 81M72(SM)12
82GRANTSINCLAIRJANETSINCLAIR 1:46:04.43 K2 82X5(M)13
83LYNBENNETTTRACEYNUSS 1:46:13.92 K2 83F6(V)8
84GLENLINDSAYGuillaumeLiebenberg 1:46:28.95 K2 84M73(SM)13
85DALENDAVIDSONEDUARDHONIBALL 1:46:43.44 K2 85M74(M)14
86JOHNDIMMICKRUSSELLSOLOMON 1:46:59.00 K2 86M75(GM)8
87ADAMFRASERPAULSAFFY 1:47:03.07 K2 87M76(SM)14
88BRENDONWATERSMARKSMITH 1:47:08.77 K2 88M7726
89JUSTINVLAMINGANDREWMILLS 1:47:41.83 K2 89M78(SV)6
90RICHARDTEBBUTTSamuel DylanSchenk 1:47:43.67 K2 90M7927
91PIERREWEBBERFionaWebber 1:47:47.43 K2 91X6(M)15
92BRYANSLATERCLIVEEVANS 1:47:49.40 K2 92M80(SGM)9
93peterO'ConnorDAVIDGILLMER 1:47:55.05 K2 93M81(GGM)2
94ANGUSTANNERMEGANALDERMAN 1:48:16.30 K2 94X728
95MatCarlisle 1:49:00.34 K1 1M82(GGM)3
96BRIANWILSONANTHONYMARE 1:49:58.56 K2 95M83(GM)9
97CASSIEVAN HEERDENRUSSELLKEET 1:50:26.91 K2 96M84(GGM)4
98DAVIDDOUGLASANDREWATKINSON 1:50:42.37 K2 97M85(SM)15
99richardfordSTEPHENBURSEY 1:52:37.10 K2 98M86(M)16
100NEILMACDONALDPeterLinley 1:52:57.09 K2 99M87(GM)10
101TimPowell 1:53:37.73 K1 2M88(M)17
102MARKALDERMAN 1:53:52.62 K1 3M89(M)18
103THOMASALTMANN 1:54:03.85 K1 4M90(SGM)10
104ANDREWGILLESPIE 1:54:35.62 K1 5M91(M)19
105PAULGERRARD 1:54:38.62 K1 6M92(M)20
106CORNELISHUMANPETERGEACH 1:55:20.08 K2 100M93(SV)7
107MARCOVALLE 1:58:12.13 K1 7M94(M)21
108DuncanMacdonald 2:01:34.26 K1 8M95(M)22
109RaoulGoosenKAREN FIELDROY LYNN 2:03:26.24 K3 1X8(SM)16
110TONYBOTESGAVINSMITH 2:09:25.85 K2 101M96(GM)11